Records / Lanka Premier League
Best economy — Lanka Premier League
Noor Ahmad leads the best economy in LPL history with an economy of 6.59 across 87.1 overs; Samit Patel is next with an economy of 6.62 across 64.4 overs. The all-time top 36 below is computed from ball-by-ball data of every Lanka Premier League match in our dataset and refreshed daily.
Minimum 300 balls bowled.
| # | Player | Inns | Overs | Wkts | Econ | Avg |
|---|---|---|---|---|---|---|
| 1 | Noor Ahmad | 23 | 87.1 | 23 | 6.59 | 24.96 |
| 2 | Samit Patel | 18 | 64.4 | 23 | 6.62 | 18.61 |
| 3 | Shakib Al Hasan | 19 | 66.4 | 21 | 6.62 | 21 |
| 4 | Wanindu Hasaranga | 59 | 216.0 | 78 | 6.84 | 18.94 |
| 5 | Dunith Wellalage | 34 | 99.3 | 39 | 6.95 | 17.74 |
| 6 | Seekkuge Prasanna | 24 | 65.4 | 22 | 7.01 | 20.91 |
| 7 | Dhananjaya de Silva | 28 | 77.2 | 20 | 7.11 | 27.5 |
| 8 | Mahesh Theekshana | 44 | 173.0 | 47 | 7.12 | 26.19 |
| 9 | Chathuranga de Silva | 25 | 64.2 | 20 | 7.2 | 23.15 |
| 10 | Jeffrey Vandersay | 17 | 59.0 | 22 | 7.31 | 19.59 |
| 11 | Dushan Hemantha | 17 | 51.0 | 23 | 7.41 | 16.43 |
| 12 | Angelo Mathews | 29 | 53.4 | 16 | 7.49 | 25.13 |
| 13 | Fabian Allen | 19 | 55.4 | 20 | 7.49 | 20.85 |
| 14 | Binura Fernando | 32 | 115.0 | 45 | 7.62 | 19.47 |
| 15 | Tharindu Ratnayake | 16 | 54.5 | 14 | 7.71 | 30.21 |
| 16 | Mohammad Amir | 16 | 57.3 | 17 | 7.76 | 26.24 |
| 17 | Mujeeb Ur Rahman | 20 | 78.0 | 21 | 7.78 | 28.9 |
| 18 | Vijayakanth Viyaskanth | 30 | 95.5 | 29 | 7.88 | 26.03 |
| 19 | Naveen-ul-Haq | 18 | 64.5 | 23 | 8.01 | 22.57 |
| 20 | Kasun Rajitha | 25 | 79.1 | 32 | 8.05 | 19.91 |
| 21 | Ramesh Mendis | 26 | 67.4 | 20 | 8.25 | 27.9 |
| 22 | Suranga Lakmal | 24 | 70.2 | 23 | 8.3 | 25.39 |
| 23 | Thisara Perera | 35 | 68.1 | 17 | 8.33 | 33.41 |
| 24 | Nuwan Thushara | 45 | 161.3 | 63 | 8.41 | 21.57 |
| 25 | Matheesha Pathirana | 17 | 59.1 | 27 | 8.54 | 18.7 |
| 26 | Lakshan Sandakan | 18 | 63.0 | 18 | 8.73 | 30.56 |
| 27 | Dilshan Madushanka | 25 | 86.0 | 27 | 8.74 | 27.85 |
| 28 | Kamindu Mendis | 26 | 58.0 | 8 | 8.86 | 64.25 |
| 29 | Akila Dananjaya | 14 | 50.0 | 10 | 8.94 | 44.7 |
| 30 | Isuru Udana | 41 | 132.5 | 40 | 8.99 | 29.85 |
| 31 | Dushmantha Chameera | 33 | 120.5 | 41 | 9.14 | 26.93 |
| 32 | Nuwan Pradeep | 33 | 113.4 | 51 | 9.38 | 20.9 |
| 33 | Dasun Shanaka | 38 | 83.5 | 27 | 9.41 | 29.22 |
| 34 | Pramod Madushan | 16 | 50.1 | 16 | 9.81 | 30.75 |
| 35 | Chamika Karunaratne | 34 | 78.4 | 17 | 9.86 | 45.65 |
| 36 | Asitha Fernando | 24 | 79.2 | 20 | 10.1 | 40.05 |
Coverage & definitionsCricsheet ball-by-ball · Lanka Premier League · data through 13 October 2026Show ▾
Source. Ball-by-ball data from Cricsheet. New matches are loaded from Cricsheet twice a day (10:00 and 22:00 UTC), typically a day or two after a match is published there.
Internationals. T20 internationals are included only when both teams are ICC full members. Fixtures against Associate nations (e.g. Netherlands, Scotland, Nepal, USA) are not in the dataset, so international totals for players who faced them are lower than their full career figures.
Leagues. Leagues: IPL, BBL, PSL, CPL, SA20, MLC, ILT20, BPL, LPL, WBBL, WPL — full history of each. Domestic T20 competitions outside this list (e.g. the Blast, SMAT, Super Smash) are not included.
Exclusions. Super overs are excluded from every total. The dataset has no playing-XI record, so match appearances can't be counted. A match where a player neither batted nor bowled is not reflected anywhere in their figures.
Inns counts innings in which the player bowled. Matches where they did not bowl are not included.
- Inns (bowling) — innings in which the player bowled at least one delivery. Matches where they did not bowl are not counted.
- Economy — runs conceded per six legal balls bowled.
- Batting average — runs divided by dismissals. Bowling average — runs conceded divided by wickets. Not-out innings add runs but no dismissal.