Wanindu Hasaranga
Stats cover T20 internationals (full-member nations, 2005–) and major T20 leagues: IPL, BBL, PSL, CPL, SA20, MLC, ILT20, BPL, LPL, WBBL, WPL. Full career on ESPNcricinfo ↗
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| BPL | 1 | 1 | 8 | 8 | 8 | 80 | 0 | 0 | 1 | 0 |
| CPL | 4 | 4 | 76 | 40 | 25.33 | 155.1 | 0 | 0 | 6 | 4 |
| ILT20 | 17 | 17 | 277 | 55 | 17.31 | 140.61 | 1 | 0 | 26 | 8 |
| IPL | 19 | 19 | 81 | 18 | 5.4 | 92.05 | 0 | 0 | 7 | 1 |
| LPL | 38 | 38 | 744 | 77 | 24.8 | 177.57 | 4 | 0 | 85 | 31 |
| T20I | 69 | 69 | 660 | 71 | 11.79 | 118.07 | 1 | 0 | 66 | 10 |
Bowling
| Format | M | Inns | Overs | Runs | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| BPL | 1 | 1 | 0.5 | 20 | 0 | 24 | – | – |
| CPL | 4 | 4 | 13.0 | 84 | 8 | 6.46 | 10.5 | 9.75 |
| ILT20 | 26 | 26 | 99.0 | 632 | 39 | 6.38 | 16.21 | 15.23 |
| IPL | 37 | 37 | 133.0 | 1119 | 46 | 8.41 | 24.33 | 17.35 |
| LPL | 50 | 50 | 181.0 | 1178 | 72 | 6.51 | 16.36 | 15.08 |
| T20I | 82 | 82 | 310.0 | 2265 | 138 | 7.31 | 16.41 | 13.48 |
Player DNA (ball-by-ball, all competitions)
Scoring profile by over
Over 15101520
Strike rate in each over of the innings — most destructive in over 4.
Where the runs come from
1s 26%2s & 3s 14%4s 41%6s 18%
59% of runs in boundaries · 35% dot-ball rate.
Bowling profile by over
Over 15101520
Economy rate in each over of the innings — taller bars mean more expensive.
Recent form
Last 15 innings, oldest to most recent. Hover a point for the score.
Batting by phase
PowerplaySR 156.4 · 147 runs (94 balls) · 46% dots · 29% boundaries
MiddleSR 137.6 · 1073 runs (780 balls) · 35% dots · 18% boundaries
DeathSR 139.7 · 626 runs (448 balls) · 33% dots · 18% boundaries
Bowling by phase
PowerplayEcon 8.80 · 29 wkts (61 overs) · 42% dots
MiddleEcon 6.94 · 198 wkts (567 overs) · 36% dots
DeathEcon 7.62 · 76 wkts (108 overs) · 39% dots
How they get out
caught 67% (81)bowled 18% (22)run out 9% (11)stumped 2% (3)caught and bowled 2% (2)lbw 2% (2)
Top grounds
Most runs
Most wickets
Recent innings
- 21 (13) vs West IndiesT20I · 2026-06-14
- 3 (6) vs West IndiesT20I · 2026-06-11
- 1* (2) vs IrelandT20I · 2026-02-08
- 14 (12) vs EnglandT20I · 2026-01-30
- 1* (1) vs PakistanT20I · 2026-01-11
- 18 (12) vs PakistanT20I · 2026-01-07
- 5 (11) vs PakistanT20I · 2025-11-29
- 11 (12) vs PakistanT20I · 2025-11-22
- 8 (13) vs ZimbabweT20I · 2025-11-20
- 15 (13) vs PakistanT20I · 2025-09-23
Recent bowling
- 2/17 (4.0 ov) vs West IndiesT20I · 2026-06-14
- 3/38 (4.0 ov) vs West IndiesT20I · 2026-06-13
- 2/32 (4.0 ov) vs West IndiesT20I · 2026-06-11
- 3/25 (4.0 ov) vs IrelandT20I · 2026-02-08
- 0/44 (4.0 ov) vs EnglandT20I · 2026-02-01