Records / Lanka Premier League
Most runs — Lanka Premier League
Avishka Fernando leads the most runs in LPL history with 1,776 runs in 57 innings at a strike rate of 140.62; Kusal Mendis is next with 1,476 runs in 49 innings at a strike rate of 136.79. The all-time top 50 below is computed from ball-by-ball data of every Lanka Premier League match in our dataset and refreshed daily.
| # | Player | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| 1 | Avishka Fernando | 57 | 1776 | 100 | 33.51 | 140.62 | 1 | 15 |
| 2 | Kusal Mendis | 49 | 1476 | 105 | 32.8 | 136.79 | 1 | 10 |
| 3 | Dinesh Chandimal | 55 | 1466 | 89 | 30.54 | 138.17 | 0 | 7 |
| 4 | Charith Asalanka | 52 | 1132 | 70 | 24.09 | 134.12 | 0 | 8 |
| 5 | Angelo Mathews | 49 | 1128 | 73 | 30.49 | 127.46 | 0 | 3 |
| 6 | Kamindu Mendis | 44 | 1062 | 88 | 26.55 | 131.11 | 0 | 7 |
| 7 | Dasun Shanaka | 52 | 1021 | 73 | 26.18 | 156.36 | 0 | 3 |
| 8 | Rahmanullah Gurbaz | 43 | 1015 | 73 | 24.17 | 148.83 | 0 | 7 |
| 9 | Niroshan Dickwella | 47 | 937 | 65 | 20.82 | 147.79 | 0 | 6 |
| 10 | Kushal Janith Perera | 39 | 897 | 102 | 24.92 | 141.26 | 1 | 5 |
| 11 | Bhanuka Rajapaksa | 50 | 881 | 82 | 19.15 | 136.38 | 0 | 3 |
| 12 | Wanindu Hasaranga | 47 | 863 | 77 | 22.13 | 175.05 | 0 | 4 |
| 13 | Sadeera Samarawickrama | 39 | 855 | 62 | 25.91 | 127.42 | 0 | 3 |
| 14 | Pathum Nissanka | 32 | 811 | 119 | 25.34 | 128.73 | 1 | 5 |
| 15 | Thisara Perera | 39 | 752 | 97 | 25.93 | 173.27 | 0 | 4 |
| 16 | Dhanushka Gunathilleke | 23 | 723 | 94 | 36.15 | 136.93 | 0 | 6 |
| 17 | Chamika Karunaratne | 38 | 703 | 75 | 33.48 | 151.51 | 0 | 3 |
| 18 | Shoaib Malik | 30 | 674 | 74 | 29.3 | 132.42 | 0 | 3 |
| 19 | Lahiru Udara | 25 | 647 | 132 | 29.41 | 138.54 | 1 | 4 |
| 20 | Tim Seifert | 17 | 631 | 104 | 48.54 | 134.54 | 1 | 5 |
| 21 | Andre Fletcher | 19 | 587 | 102 | 34.53 | 144.94 | 1 | 3 |
| 22 | Dhananjaya de Silva | 32 | 562 | 61 | 20.81 | 127.44 | 0 | 2 |
| 23 | Reeza Hendricks | 14 | 519 | 87 | 43.25 | 138.03 | 0 | 6 |
| 24 | Nuwanidu Fernando | 25 | 495 | 63 | 21.52 | 117.58 | 0 | 3 |
| 25 | Sahan Arachchige | 28 | 458 | 63 | 21.81 | 122.79 | 0 | 2 |
| 26 | Janith Liyanage | 23 | 457 | 56 | 22.85 | 141.49 | 0 | 5 |
| 27 | Dunith Wellalage | 28 | 453 | 56 | 25.17 | 117.66 | 0 | 1 |
| 28 | Angelo Perera | 21 | 446 | 74 | 24.78 | 134.74 | 0 | 2 |
| 29 | Sam Harper | 11 | 425 | 77 | 38.64 | 163.46 | 0 | 3 |
| 30 | Kamil Mishara | 9 | 411 | 108 | 51.38 | 165.06 | 1 | 1 |
| 31 | Ashen Bandara | 20 | 408 | 44 | 27.2 | 115.91 | 0 | 0 |
| 32 | Mohammad Haris | 17 | 401 | 81 | 23.59 | 145.82 | 0 | 3 |
| 33 | Rilee Rossouw | 11 | 389 | 108 | 43.22 | 173.66 | 2 | 1 |
| 34 | Ravi Bopara | 13 | 387 | 59 | 55.29 | 128.57 | 0 | 1 |
| 35 | Ben McDermott | 11 | 359 | 71 | 35.9 | 149.58 | 0 | 3 |
| 36 | Chamindu Wickramasinghe | 15 | 345 | 62 | 31.36 | 148.71 | 0 | 2 |
| 37 | Isuru Udana | 26 | 338 | 72 | 19.88 | 139.67 | 0 | 2 |
| 38 | Ramesh Mendis | 25 | 336 | 41 | 24 | 147.37 | 0 | 0 |
| 39 | Samit Patel | 18 | 327 | 58 | 20.44 | 124.81 | 0 | 1 |
| 40 | Alex Hales | 10 | 326 | 86 | 36.22 | 136.4 | 0 | 2 |
| 41 | S Daniel | 16 | 324 | 80 | 20.25 | 113.68 | 0 | 1 |
| 42 | Tawhid Hridoy | 13 | 307 | 54 | 38.38 | 157.44 | 0 | 2 |
| 43 | Tom Kohler-Cadmore | 12 | 302 | 92 | 30.2 | 136.04 | 0 | 2 |
| 44 | Philip Salt | 10 | 301 | 64 | 30.1 | 154.36 | 0 | 2 |
| 45 | Laurie Evans | 8 | 289 | 108 | 48.17 | 170 | 1 | 2 |
| 46 | Lasith Croospulle | 14 | 279 | 80 | 21.46 | 134.78 | 0 | 1 |
| 47 | Upul Tharanga | 13 | 265 | 77 | 22.08 | 108.61 | 0 | 1 |
| 48 | Mohammad Babar Azam | 8 | 261 | 104 | 32.63 | 132.49 | 1 | 1 |
| 49 | Glenn Phillips | 8 | 252 | 70 | 36 | 140.78 | 0 | 3 |
| 50 | Azam Khan | 14 | 245 | 55 | 20.42 | 151.23 | 0 | 1 |
Coverage & definitionsCricsheet ball-by-ball · Lanka Premier League · data through 13 October 2026Show ▾
Source. Ball-by-ball data from Cricsheet. New matches are loaded from Cricsheet twice a day (10:00 and 22:00 UTC), typically a day or two after a match is published there.
Internationals. T20 internationals are included only when both teams are ICC full members. Fixtures against Associate nations (e.g. Netherlands, Scotland, Nepal, USA) are not in the dataset, so international totals for players who faced them are lower than their full career figures.
Leagues. Leagues: IPL, BBL, PSL, CPL, SA20, MLC, ILT20, BPL, LPL, WBBL, WPL — full history of each. Domestic T20 competitions outside this list (e.g. the Blast, SMAT, Super Smash) are not included.
Exclusions. Super overs are excluded from every total. The dataset has no playing-XI record, so match appearances can't be counted. A match where a player neither batted nor bowled is not reflected anywhere in their figures.
Inns counts batting innings. The dataset cannot count match appearances, so there is no separate matches column.
- Inns (batting) — innings in which the player came to the crease, including as non-striker without facing a ball. In T20 a player bats at most once per match, so this is also the number of matches they batted in.
- Batting average — runs divided by dismissals. Bowling average — runs conceded divided by wickets. Not-out innings add runs but no dismissal.
- Batting strike rate — runs per 100 balls faced (wides excluded). Bowling strike rate — balls per wicket.