Records / Bangladesh Premier League
Best economy — Bangladesh Premier League
Rashid Khan leads the best economy in BPL history with an economy of 5.11 across 56.0 overs; Mujeeb Ur Rahman is next with an economy of 5.35 across 86.0 overs. The all-time top 50 below is computed from ball-by-ball data of every Bangladesh Premier League match in our dataset and refreshed daily.
Minimum 300 balls bowled.
| # | Player | Inns | Overs | Wkts | Econ | Avg |
|---|---|---|---|---|---|---|
| 1 | Rashid Khan | 14 | 56.0 | 18 | 5.11 | 15.89 |
| 2 | Mujeeb Ur Rahman | 22 | 86.0 | 25 | 5.35 | 18.4 |
| 3 | Sunil Narine | 48 | 183.5 | 44 | 5.61 | 23.45 |
| 4 | Imad Wasim | 23 | 88.0 | 22 | 5.63 | 22.5 |
| 5 | Samit Patel | 28 | 83.0 | 24 | 5.77 | 19.96 |
| 6 | Binura Fernando | 20 | 72.5 | 25 | 6.16 | 17.96 |
| 7 | Mohammad Sami | 36 | 136.1 | 39 | 6.18 | 21.56 |
| 8 | Enamul Haque Jr | 17 | 50.0 | 15 | 6.28 | 20.93 |
| 9 | Kevon Cooper | 30 | 115.3 | 57 | 6.29 | 12.74 |
| 10 | Dilshan Munaweera | 20 | 55.0 | 9 | 6.33 | 38.67 |
| 11 | Mohammad Amir | 39 | 146.2 | 50 | 6.42 | 18.78 |
| 12 | Shakib Al Hasan | 104 | 384.5 | 138 | 6.43 | 17.94 |
| 13 | Shahid Afridi | 44 | 153.0 | 56 | 6.44 | 17.61 |
| 14 | Sohail Tanvir | 28 | 97.0 | 32 | 6.48 | 19.66 |
| 15 | Mosharraf Hossain | 39 | 124.1 | 45 | 6.52 | 18 |
| 16 | Khushdil Shah | 34 | 102.0 | 33 | 6.62 | 20.45 |
| 17 | Mohammad Nabi | 71 | 228.1 | 78 | 6.63 | 19.38 |
| 18 | Shoaib Malik | 33 | 79.3 | 18 | 6.64 | 29.33 |
| 19 | Mohammad Irfan | 21 | 81.3 | 22 | 6.65 | 24.64 |
| 20 | Nahidul Islam | 54 | 164.4 | 40 | 6.67 | 27.48 |
| 21 | Aliss Islam | 35 | 131.0 | 39 | 6.69 | 22.49 |
| 22 | Ravi Bopara | 49 | 128.4 | 42 | 6.76 | 20.71 |
| 23 | Nabil Samad | 42 | 140.0 | 33 | 6.77 | 28.73 |
| 24 | Benny Howell | 34 | 122.4 | 26 | 6.84 | 32.27 |
| 25 | Nasum Ahmed | 73 | 254.0 | 66 | 6.86 | 26.41 |
| 26 | Junaid Khan | 24 | 91.5 | 37 | 6.87 | 17.05 |
| 27 | Seekkuge Prasanna | 26 | 72.3 | 13 | 6.92 | 38.62 |
| 28 | Elias Sunny | 17 | 52.4 | 15 | 6.93 | 24.33 |
| 29 | Mohammad Shahid | 26 | 80.4 | 32 | 6.94 | 17.5 |
| 30 | Arafat Sunny | 91 | 284.3 | 90 | 6.98 | 22.06 |
| 31 | Wahab Riaz | 24 | 87.5 | 40 | 6.99 | 15.35 |
| 32 | Monir Hossain | 25 | 82.2 | 17 | 7.03 | 34.06 |
| 33 | Mashrafe Bin Mortaza | 94 | 324.2 | 88 | 7.09 | 26.11 |
| 34 | Saqlain Sajib | 29 | 91.5 | 22 | 7.1 | 29.64 |
| 35 | Azhar Mahmood | 17 | 58.0 | 23 | 7.14 | 18 |
| 36 | Abdur Razzak | 25 | 83.5 | 28 | 7.15 | 21.39 |
| 37 | Mustafizur Rahman | 91 | 328.2 | 121 | 7.15 | 19.4 |
| 38 | Mohammad Nawaz | 34 | 100.0 | 31 | 7.19 | 23.19 |
| 39 | Tanvir Islam | 65 | 214.1 | 72 | 7.2 | 21.4 |
| 40 | Mahmudullah | 67 | 151.1 | 42 | 7.24 | 26.05 |
| 41 | Chathuranga de Silva | 19 | 53.0 | 11 | 7.28 | 35.09 |
| 42 | Taijul Islam | 78 | 234.5 | 63 | 7.29 | 27.16 |
| 43 | Mahedi Hasan | 97 | 311.1 | 86 | 7.3 | 26.42 |
| 44 | Nihaduzzaman | 30 | 98.0 | 23 | 7.33 | 31.22 |
| 45 | Nayeem Hasan | 31 | 103.0 | 25 | 7.39 | 30.44 |
| 46 | Isuru Udana | 15 | 51.3 | 14 | 7.42 | 27.29 |
| 47 | Moeen Ali | 27 | 80.1 | 28 | 7.45 | 21.32 |
| 48 | Robert Frylinck | 22 | 79.0 | 32 | 7.47 | 18.44 |
| 49 | Shohag Gazi | 64 | 202.4 | 54 | 7.56 | 28.37 |
| 50 | Nasir Hossain | 70 | 186.2 | 53 | 7.57 | 26.62 |
Coverage & definitionsCricsheet ball-by-ball · Bangladesh Premier League · data through 13 October 2026Show ▾
Source. Ball-by-ball data from Cricsheet. New matches are loaded from Cricsheet twice a day (10:00 and 22:00 UTC), typically a day or two after a match is published there.
Internationals. T20 internationals are included only when both teams are ICC full members. Fixtures against Associate nations (e.g. Netherlands, Scotland, Nepal, USA) are not in the dataset, so international totals for players who faced them are lower than their full career figures.
Leagues. Leagues: IPL, BBL, PSL, CPL, SA20, MLC, ILT20, BPL, LPL, WBBL, WPL — full history of each. Domestic T20 competitions outside this list (e.g. the Blast, SMAT, Super Smash) are not included.
Exclusions. Super overs are excluded from every total. The dataset has no playing-XI record, so match appearances can't be counted. A match where a player neither batted nor bowled is not reflected anywhere in their figures.
Inns counts innings in which the player bowled. Matches where they did not bowl are not included.
- Inns (bowling) — innings in which the player bowled at least one delivery. Matches where they did not bowl are not counted.
- Economy — runs conceded per six legal balls bowled.
- Batting average — runs divided by dismissals. Bowling average — runs conceded divided by wickets. Not-out innings add runs but no dismissal.