Records / Women's Premier League
Most runs — Women's Premier League
Nat Sciver-Brunt leads the most runs in WPL history with 1,348 runs in 36 innings at a strike rate of 144.02; Meg Lanning is next with 1,200 runs in 35 innings at a strike rate of 126.72. The all-time top 50 below is computed from ball-by-ball data of every Women's Premier League match in our dataset and refreshed daily.
| # | Player | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| 1 | Nat Sciver-Brunt | 36 | 1348 | 100 | 49.93 | 144.02 | 1 | 11 |
| 2 | Meg Lanning | 35 | 1200 | 92 | 37.5 | 126.72 | 0 | 11 |
| 3 | Harmanpreet Kaur | 34 | 1193 | 95 | 45.88 | 145.49 | 0 | 11 |
| 4 | Shafali Verma | 37 | 1124 | 84 | 33.06 | 152.1 | 0 | 7 |
| 5 | Smriti Mandhana | 35 | 1023 | 96 | 31 | 136.76 | 0 | 7 |
| 6 | Ellyse Perry | 25 | 972 | 90 | 64.8 | 132.97 | 0 | 8 |
| 7 | Hayley Matthews | 34 | 867 | 77 | 26.27 | 121.94 | 0 | 6 |
| 8 | Grace Harris | 30 | 818 | 85 | 30.3 | 149.54 | 0 | 5 |
| 9 | Richa Ghosh | 33 | 814 | 90 | 33.92 | 151.02 | 0 | 5 |
| 10 | Ashleigh Gardner | 34 | 811 | 79 | 25.34 | 141.78 | 0 | 7 |
| 11 | Beth Mooney | 27 | 780 | 96 | 33.91 | 129.78 | 0 | 7 |
| 12 | Jemimah Rodrigues | 34 | 771 | 69 | 29.65 | 140.44 | 0 | 5 |
| 13 | Laura Wolvaardt | 23 | 659 | 77 | 32.95 | 130.24 | 0 | 4 |
| 14 | Harleen Deol | 28 | 649 | 70 | 28.22 | 115.69 | 0 | 3 |
| 15 | Sophie Devine | 27 | 645 | 99 | 25.8 | 151.41 | 0 | 4 |
| 16 | Deepti Sharma | 31 | 638 | 88 | 26.58 | 117.93 | 0 | 4 |
| 17 | Amelia Kerr | 29 | 511 | 49 | 24.33 | 119.67 | 0 | 0 |
| 18 | Yastika Bhatia | 28 | 506 | 57 | 18.74 | 113.45 | 0 | 1 |
| 19 | Phoebe Litchfield | 20 | 442 | 78 | 23.26 | 133.53 | 0 | 2 |
| 20 | Kiran Navgire | 30 | 435 | 57 | 14.5 | 134.67 | 0 | 3 |
| 21 | Alyssa Healy | 17 | 428 | 96 | 26.75 | 130.49 | 0 | 3 |
| 22 | Georgia Wareham | 22 | 412 | 48 | 27.47 | 139.66 | 0 | 0 |
| 23 | Marizanne Kapp | 28 | 411 | 40 | 27.4 | 123.8 | 0 | 0 |
| 24 | Alice Capsey | 16 | 405 | 75 | 27 | 133.66 | 0 | 1 |
| 25 | Tahlia McGrath | 17 | 355 | 90 | 23.67 | 135.5 | 0 | 4 |
| 26 | Amanjot Kaur | 25 | 348 | 42 | 23.2 | 129.85 | 0 | 0 |
| 27 | Georgia Voll | 9 | 324 | 99 | 46.29 | 143.36 | 0 | 4 |
| 28 | Lizelle Lee | 10 | 320 | 86 | 32 | 139.13 | 0 | 2 |
| 29 | Bharati Fulmali | 16 | 316 | 61 | 31.6 | 149.76 | 0 | 1 |
| 30 | Shweta Sehrawat | 26 | 307 | 45 | 12.28 | 103.02 | 0 | 0 |
| 31 | Dayalan Hemalatha | 23 | 304 | 74 | 16.89 | 120.16 | 0 | 2 |
| 32 | Sabbhineni Meghana | 14 | 302 | 53 | 23.23 | 118.43 | 0 | 1 |
| 33 | Jess Jonassen | 18 | 295 | 61 | 24.58 | 138.5 | 0 | 2 |
| 34 | Chinelle Henry | 12 | 271 | 62 | 27.1 | 178.29 | 0 | 2 |
| 35 | Kanika Ahuja | 19 | 250 | 46 | 13.89 | 125 | 0 | 0 |
| 36 | Sajeevan Sajana | 21 | 241 | 45 | 17.21 | 140.94 | 0 | 0 |
| 37 | Sophie Ecclestone | 26 | 213 | 33 | 10.14 | 108.67 | 0 | 0 |
| 38 | Deandra Dottin | 11 | 199 | 40 | 24.88 | 135.37 | 0 | 0 |
| 39 | Radha Yadav | 15 | 188 | 66 | 17.09 | 142.42 | 0 | 1 |
| 40 | AB Sharma | 7 | 177 | 44 | 25.29 | 129.2 | 0 | 0 |
| 41 | Tanuja Kanwar | 18 | 168 | 28 | 12.92 | 105 | 0 | 0 |
| 42 | NS Prasad | 7 | 153 | 47 | 30.6 | 119.53 | 0 | 0 |
| 43 | Danielle Wyatt | 7 | 151 | 57 | 21.57 | 129.06 | 0 | 1 |
| 44 | Annabel Sutherland | 14 | 150 | 41 | 12.5 | 109.49 | 0 | 0 |
| 45 | Nicola Carey | 6 | 149 | 40 | 37.25 | 141.9 | 0 | 0 |
| 46 | Sneh Rana | 14 | 136 | 29 | 12.36 | 130.77 | 0 | 0 |
| 47 | Heather Knight | 8 | 135 | 34 | 22.5 | 140.63 | 0 | 0 |
| 48 | Nadine de Klerk | 7 | 134 | 63 | 33.5 | 136.73 | 0 | 1 |
| 49 | Pooja Vastrakar | 11 | 126 | 26 | 14 | 116.67 | 0 | 0 |
| 50 | Sophia Dunkley | 6 | 121 | 65 | 20.17 | 175.36 | 0 | 1 |
Coverage & definitionsCricsheet ball-by-ball · Women's Premier League · data through 13 October 2026Show ▾
Source. Ball-by-ball data from Cricsheet. New matches are loaded from Cricsheet twice a day (10:00 and 22:00 UTC), typically a day or two after a match is published there.
Internationals. T20 internationals are included only when both teams are ICC full members. Fixtures against Associate nations (e.g. Netherlands, Scotland, Nepal, USA) are not in the dataset, so international totals for players who faced them are lower than their full career figures.
Leagues. Leagues: IPL, BBL, PSL, CPL, SA20, MLC, ILT20, BPL, LPL, WBBL, WPL — full history of each. Domestic T20 competitions outside this list (e.g. the Blast, SMAT, Super Smash) are not included.
Exclusions. Super overs are excluded from every total. The dataset has no playing-XI record, so match appearances can't be counted. A match where a player neither batted nor bowled is not reflected anywhere in their figures.
Inns counts batting innings. The dataset cannot count match appearances, so there is no separate matches column.
- Inns (batting) — innings in which the player came to the crease, including as non-striker without facing a ball. In T20 a player bats at most once per match, so this is also the number of matches they batted in.
- Batting average — runs divided by dismissals. Bowling average — runs conceded divided by wickets. Not-out innings add runs but no dismissal.
- Batting strike rate — runs per 100 balls faced (wides excluded). Bowling strike rate — balls per wicket.