Records / Women's Premier League
Best batting average — Women's Premier League
Ellyse Perry leads the best batting average in WPL history with an average of 64.8 across 25 innings; Nat Sciver-Brunt is next with an average of 49.93 across 36 innings. The all-time top 27 below is computed from ball-by-ball data of every Women's Premier League match in our dataset and refreshed daily.
Minimum 20 innings.
| # | Player | Inns | Runs | Avg | SR | HS |
|---|---|---|---|---|---|---|
| 1 | Ellyse Perry | 25 | 972 | 64.8 | 132.97 | 90 |
| 2 | Nat Sciver-Brunt | 36 | 1348 | 49.93 | 144.02 | 100 |
| 3 | Harmanpreet Kaur | 34 | 1193 | 45.88 | 145.49 | 95 |
| 4 | Meg Lanning | 35 | 1200 | 37.5 | 126.72 | 92 |
| 5 | Richa Ghosh | 33 | 814 | 33.92 | 151.02 | 90 |
| 6 | Beth Mooney | 27 | 780 | 33.91 | 129.78 | 96 |
| 7 | Shafali Verma | 37 | 1124 | 33.06 | 152.1 | 84 |
| 8 | Laura Wolvaardt | 23 | 659 | 32.95 | 130.24 | 77 |
| 9 | Smriti Mandhana | 35 | 1023 | 31 | 136.76 | 96 |
| 10 | Grace Harris | 30 | 818 | 30.3 | 149.54 | 85 |
| 11 | Jemimah Rodrigues | 34 | 771 | 29.65 | 140.44 | 69 |
| 12 | Harleen Deol | 28 | 649 | 28.22 | 115.69 | 70 |
| 13 | Georgia Wareham | 22 | 412 | 27.47 | 139.66 | 48 |
| 14 | Marizanne Kapp | 28 | 411 | 27.4 | 123.8 | 40 |
| 15 | Deepti Sharma | 31 | 638 | 26.58 | 117.93 | 88 |
| 16 | Hayley Matthews | 34 | 867 | 26.27 | 121.94 | 77 |
| 17 | Sophie Devine | 27 | 645 | 25.8 | 151.41 | 99 |
| 18 | Ashleigh Gardner | 34 | 811 | 25.34 | 141.78 | 79 |
| 19 | Amelia Kerr | 29 | 511 | 24.33 | 119.67 | 49 |
| 20 | Phoebe Litchfield | 20 | 442 | 23.26 | 133.53 | 78 |
| 21 | Amanjot Kaur | 25 | 348 | 23.2 | 129.85 | 42 |
| 22 | Yastika Bhatia | 28 | 506 | 18.74 | 113.45 | 57 |
| 23 | Sajeevan Sajana | 21 | 241 | 17.21 | 140.94 | 45 |
| 24 | Dayalan Hemalatha | 23 | 304 | 16.89 | 120.16 | 74 |
| 25 | Kiran Navgire | 30 | 435 | 14.5 | 134.67 | 57 |
| 26 | Shweta Sehrawat | 26 | 307 | 12.28 | 103.02 | 45 |
| 27 | Sophie Ecclestone | 26 | 213 | 10.14 | 108.67 | 33 |
Coverage & definitionsCricsheet ball-by-ball · Women's Premier League · data through 13 October 2026Show ▾
Source. Ball-by-ball data from Cricsheet. New matches are loaded from Cricsheet twice a day (10:00 and 22:00 UTC), typically a day or two after a match is published there.
Internationals. T20 internationals are included only when both teams are ICC full members. Fixtures against Associate nations (e.g. Netherlands, Scotland, Nepal, USA) are not in the dataset, so international totals for players who faced them are lower than their full career figures.
Leagues. Leagues: IPL, BBL, PSL, CPL, SA20, MLC, ILT20, BPL, LPL, WBBL, WPL — full history of each. Domestic T20 competitions outside this list (e.g. the Blast, SMAT, Super Smash) are not included.
Exclusions. Super overs are excluded from every total. The dataset has no playing-XI record, so match appearances can't be counted. A match where a player neither batted nor bowled is not reflected anywhere in their figures.
Inns counts batting innings. The dataset cannot count match appearances, so there is no separate matches column.
- Inns (batting) — innings in which the player came to the crease, including as non-striker without facing a ball. In T20 a player bats at most once per match, so this is also the number of matches they batted in.
- Batting average — runs divided by dismissals. Bowling average — runs conceded divided by wickets. Not-out innings add runs but no dismissal.
- Batting strike rate — runs per 100 balls faced (wides excluded). Bowling strike rate — balls per wicket.