Records / Women's Premier League
Most wickets — Women's Premier League
Amelia Kerr leads the most wickets in WPL history with 54 wickets in 36 innings at an economy of 7.61; Hayley Matthews is next with 46 wickets in 34 innings at an economy of 7.61. The all-time top 50 below is computed from ball-by-ball data of every Women's Premier League match in our dataset and refreshed daily.
| # | Player | Inns | Overs | Wkts | Econ | Avg |
|---|---|---|---|---|---|---|
| 1 | Amelia Kerr | 36 | 121.4 | 54 | 7.61 | 17.15 |
| 2 | Hayley Matthews | 34 | 113.2 | 46 | 7.61 | 18.76 |
| 3 | Sophie Ecclestone | 33 | 127.0 | 43 | 6.87 | 20.3 |
| 4 | Nat Sciver-Brunt | 36 | 119.0 | 40 | 8.07 | 24 |
| 5 | Marizanne Kapp | 34 | 133.0 | 38 | 6.05 | 21.16 |
| 6 | Shikha Pandey | 35 | 130.0 | 37 | 7.2 | 25.3 |
| 7 | Deepti Sharma | 33 | 120.2 | 34 | 8.4 | 29.74 |
| 8 | Jess Jonassen | 24 | 88.3 | 33 | 7.74 | 20.76 |
| 9 | Ashleigh Gardner | 34 | 106.3 | 31 | 8.74 | 30.03 |
| 10 | Shreyanka Patil | 24 | 71.3 | 30 | 8.73 | 20.8 |
| 11 | Georgia Wareham | 28 | 82.0 | 27 | 8.76 | 26.59 |
| 12 | Shabnim Ismail | 27 | 106.3 | 26 | 6.66 | 27.27 |
| 13 | Sophie Devine | 23 | 64.5 | 26 | 8.33 | 20.77 |
| 14 | Saika Ishaque | 23 | 68.5 | 25 | 7.7 | 21.2 |
| 15 | Rajeshwari Gayakwad | 24 | 81.0 | 24 | 8.46 | 28.54 |
| 16 | Tanuja Kanwar | 31 | 99.1 | 23 | 8.02 | 34.57 |
| 17 | Asha Sobhana | 23 | 61.0 | 20 | 8.1 | 24.7 |
| 18 | Chinelle Henry | 15 | 56.0 | 20 | 8.45 | 23.65 |
| 19 | Renuka Singh | 32 | 98.4 | 20 | 8.28 | 40.85 |
| 20 | Kashvee Gautam | 18 | 60.0 | 19 | 7.95 | 25.11 |
| 21 | Kim Garth | 15 | 54.0 | 19 | 8.06 | 22.89 |
| 22 | Nadine de Klerk | 10 | 36.0 | 18 | 7.94 | 15.89 |
| 23 | Issy Wong | 12 | 38.3 | 18 | 6.75 | 14.44 |
| 24 | Shree Charani | 12 | 45.4 | 18 | 8.41 | 21.33 |
| 25 | NSS Sharma | 10 | 38.0 | 17 | 8.32 | 18.59 |
| 26 | Radha Yadav | 27 | 70.0 | 16 | 7.63 | 33.38 |
| 27 | Arundhati Reddy | 24 | 74.5 | 16 | 8.41 | 39.31 |
| 28 | Grace Harris | 21 | 49.2 | 15 | 7.89 | 25.93 |
| 29 | Minnu Mani | 22 | 50.0 | 15 | 7.62 | 25.4 |
| 30 | Ellyse Perry | 20 | 52.2 | 14 | 8.25 | 30.86 |
| 31 | Annabel Sutherland | 17 | 61.0 | 13 | 8.59 | 40.31 |
| 32 | Sneh Rana | 26 | 64.1 | 13 | 9.32 | 46 |
| 33 | Sophie Molineux | 10 | 38.0 | 12 | 7.32 | 23.17 |
| 34 | Lauren Bell | 9 | 36.0 | 12 | 5.53 | 16.58 |
| 35 | Alice Capsey | 14 | 31.3 | 11 | 7.14 | 20.45 |
| 36 | Deandra Dottin | 11 | 38.4 | 11 | 9.28 | 32.64 |
| 37 | Sayali Satghare | 8 | 26.0 | 10 | 9.19 | 23.9 |
| 38 | Amanjot Kaur | 20 | 43.0 | 9 | 8.7 | 41.56 |
| 39 | Meghna Singh | 14 | 37.0 | 9 | 10.05 | 41.33 |
| 40 | Kranti Goud | 16 | 45.0 | 9 | 8.78 | 43.89 |
| 41 | Tara Norris | 5 | 11.0 | 7 | 8.09 | 12.71 |
| 42 | Anjali Sarvani | 14 | 35.0 | 7 | 9.29 | 46.43 |
| 43 | Nicola Carey | 6 | 20.0 | 7 | 8.9 | 25.43 |
| 44 | Pooja Vastrakar | 12 | 28.3 | 7 | 7.09 | 28.86 |
| 45 | Priya Mishra | 9 | 26.1 | 6 | 9.13 | 39.83 |
| 46 | S Gupta | 11 | 16.3 | 5 | 7.33 | 24.2 |
| 47 | Tahlia McGrath | 11 | 25.5 | 5 | 9.83 | 50.8 |
| 48 | Kathryn Bryce | 8 | 21.0 | 4 | 8.67 | 45.5 |
| 49 | Titas Sadhu | 7 | 15.0 | 4 | 8.4 | 31.5 |
| 50 | Heather Knight | 4 | 7.0 | 4 | 11.14 | 19.5 |
Coverage & definitionsCricsheet ball-by-ball · Women's Premier League · data through 13 October 2026Show ▾
Source. Ball-by-ball data from Cricsheet. New matches are loaded from Cricsheet twice a day (10:00 and 22:00 UTC), typically a day or two after a match is published there.
Internationals. T20 internationals are included only when both teams are ICC full members. Fixtures against Associate nations (e.g. Netherlands, Scotland, Nepal, USA) are not in the dataset, so international totals for players who faced them are lower than their full career figures.
Leagues. Leagues: IPL, BBL, PSL, CPL, SA20, MLC, ILT20, BPL, LPL, WBBL, WPL — full history of each. Domestic T20 competitions outside this list (e.g. the Blast, SMAT, Super Smash) are not included.
Exclusions. Super overs are excluded from every total. The dataset has no playing-XI record, so match appearances can't be counted. A match where a player neither batted nor bowled is not reflected anywhere in their figures.
Inns counts innings in which the player bowled. Matches where they did not bowl are not included.
- Inns (bowling) — innings in which the player bowled at least one delivery. Matches where they did not bowl are not counted.
- Economy — runs conceded per six legal balls bowled.
- Batting average — runs divided by dismissals. Bowling average — runs conceded divided by wickets. Not-out innings add runs but no dismissal.