Records / Women's Premier League
Best strike rate — Women's Premier League
Shafali Verma leads the best strike rate in WPL history with a strike rate of 152.1 (1,124 runs off 739 balls); Sophie Devine is next with a strike rate of 151.41 (645 runs off 426 balls). The all-time top 29 below is computed from ball-by-ball data of every Women's Premier League match in our dataset and refreshed daily.
Minimum 250 balls faced.
| # | Player | Inns | Runs | Balls | SR | Avg |
|---|---|---|---|---|---|---|
| 1 | Shafali Verma | 37 | 1124 | 739 | 152.1 | 33.06 |
| 2 | Sophie Devine | 27 | 645 | 426 | 151.41 | 25.8 |
| 3 | Richa Ghosh | 33 | 814 | 539 | 151.02 | 33.92 |
| 4 | Grace Harris | 30 | 818 | 547 | 149.54 | 30.3 |
| 5 | Harmanpreet Kaur | 34 | 1193 | 820 | 145.49 | 45.88 |
| 6 | Nat Sciver-Brunt | 36 | 1348 | 936 | 144.02 | 49.93 |
| 7 | Ashleigh Gardner | 34 | 811 | 572 | 141.78 | 25.34 |
| 8 | Jemimah Rodrigues | 34 | 771 | 549 | 140.44 | 29.65 |
| 9 | Georgia Wareham | 22 | 412 | 295 | 139.66 | 27.47 |
| 10 | Smriti Mandhana | 35 | 1023 | 748 | 136.76 | 31 |
| 11 | Tahlia McGrath | 17 | 355 | 262 | 135.5 | 23.67 |
| 12 | Kiran Navgire | 30 | 435 | 323 | 134.67 | 14.5 |
| 13 | Alice Capsey | 16 | 405 | 303 | 133.66 | 27 |
| 14 | Phoebe Litchfield | 20 | 442 | 331 | 133.53 | 23.26 |
| 15 | Ellyse Perry | 25 | 972 | 731 | 132.97 | 64.8 |
| 16 | Alyssa Healy | 17 | 428 | 328 | 130.49 | 26.75 |
| 17 | Laura Wolvaardt | 23 | 659 | 506 | 130.24 | 32.95 |
| 18 | Amanjot Kaur | 25 | 348 | 268 | 129.85 | 23.2 |
| 19 | Beth Mooney | 27 | 780 | 601 | 129.78 | 33.91 |
| 20 | Meg Lanning | 35 | 1200 | 947 | 126.72 | 37.5 |
| 21 | Marizanne Kapp | 28 | 411 | 332 | 123.8 | 27.4 |
| 22 | Hayley Matthews | 34 | 867 | 711 | 121.94 | 26.27 |
| 23 | Dayalan Hemalatha | 23 | 304 | 253 | 120.16 | 16.89 |
| 24 | Amelia Kerr | 29 | 511 | 427 | 119.67 | 24.33 |
| 25 | Sabbhineni Meghana | 14 | 302 | 255 | 118.43 | 23.23 |
| 26 | Deepti Sharma | 31 | 638 | 541 | 117.93 | 26.58 |
| 27 | Harleen Deol | 28 | 649 | 561 | 115.69 | 28.22 |
| 28 | Yastika Bhatia | 28 | 506 | 446 | 113.45 | 18.74 |
| 29 | Shweta Sehrawat | 26 | 307 | 298 | 103.02 | 12.28 |
Coverage & definitionsCricsheet ball-by-ball · Women's Premier League · data through 13 October 2026Show ▾
Source. Ball-by-ball data from Cricsheet. New matches are loaded from Cricsheet twice a day (10:00 and 22:00 UTC), typically a day or two after a match is published there.
Internationals. T20 internationals are included only when both teams are ICC full members. Fixtures against Associate nations (e.g. Netherlands, Scotland, Nepal, USA) are not in the dataset, so international totals for players who faced them are lower than their full career figures.
Leagues. Leagues: IPL, BBL, PSL, CPL, SA20, MLC, ILT20, BPL, LPL, WBBL, WPL — full history of each. Domestic T20 competitions outside this list (e.g. the Blast, SMAT, Super Smash) are not included.
Exclusions. Super overs are excluded from every total. The dataset has no playing-XI record, so match appearances can't be counted. A match where a player neither batted nor bowled is not reflected anywhere in their figures.
Inns counts batting innings. The dataset cannot count match appearances, so there is no separate matches column.
- Inns (batting) — innings in which the player came to the crease, including as non-striker without facing a ball. In T20 a player bats at most once per match, so this is also the number of matches they batted in.
- Batting strike rate — runs per 100 balls faced (wides excluded). Bowling strike rate — balls per wicket.
- Batting average — runs divided by dismissals. Bowling average — runs conceded divided by wickets. Not-out innings add runs but no dismissal.