Records / Pakistan Super League
Best strike rate — Pakistan Super League
Tim David leads the best strike rate in PSL history with a strike rate of 179.53 (605 runs off 337 balls); Kusal Mendis is next with a strike rate of 168.2 (693 runs off 412 balls). The all-time top 50 below is computed from ball-by-ball data of every Pakistan Super League match in our dataset and refreshed daily.
Minimum 250 balls faced.
| # | Player | Inns | Runs | Balls | SR | Avg |
|---|---|---|---|---|---|---|
| 1 | Tim David | 22 | 605 | 337 | 179.53 | 43.21 |
| 2 | Kusal Mendis | 16 | 693 | 412 | 168.2 | 49.5 |
| 3 | Mohammad Haris | 45 | 1111 | 666 | 166.82 | 25.84 |
| 4 | Luke Ronchi | 31 | 1020 | 614 | 166.12 | 36.43 |
| 5 | Mohammad Naeem | 19 | 432 | 266 | 162.41 | 22.74 |
| 6 | Kieron Pollard | 48 | 1149 | 708 | 162.29 | 38.3 |
| 7 | David Wiese | 46 | 629 | 389 | 161.7 | 24.19 |
| 8 | Usman Khan | 38 | 1349 | 852 | 158.33 | 40.88 |
| 9 | Ben Cutting | 26 | 481 | 306 | 157.19 | 22.9 |
| 10 | Asif Ali | 84 | 1289 | 824 | 156.43 | 20.46 |
| 11 | Rovman Powell | 26 | 504 | 327 | 154.13 | 25.2 |
| 12 | Johnson Charles | 16 | 435 | 283 | 153.71 | 29 |
| 13 | Hazratullah Zazai | 12 | 382 | 250 | 152.8 | 31.83 |
| 14 | Sikandar Raza | 42 | 753 | 497 | 151.51 | 25.97 |
| 15 | David Warner | 18 | 624 | 412 | 151.46 | 39 |
| 16 | Colin Munro | 54 | 1633 | 1090 | 149.82 | 33.33 |
| 17 | Shahid Afridi | 37 | 452 | 302 | 149.67 | 15.07 |
| 18 | Jason Roy | 43 | 1429 | 967 | 147.78 | 35.73 |
| 19 | Sherfane Rutherford | 29 | 588 | 399 | 147.37 | 26.73 |
| 20 | Colin Ingram | 35 | 819 | 558 | 146.77 | 30.33 |
| 21 | Hassan Nawaz | 23 | 718 | 491 | 146.23 | 37.79 |
| 22 | Rilee Rossouw | 98 | 2604 | 1786 | 145.8 | 32.96 |
| 23 | Darren Sammy | 38 | 673 | 462 | 145.67 | 24.93 |
| 24 | Alex Hales | 44 | 1268 | 874 | 145.08 | 30.19 |
| 25 | Ben Dunk | 27 | 596 | 412 | 144.66 | 27.09 |
| 26 | Mohammad Nabi | 26 | 455 | 315 | 144.44 | 22.75 |
| 27 | Umar Akmal | 40 | 1029 | 713 | 144.32 | 30.26 |
| 28 | Sam Billings | 37 | 790 | 548 | 144.16 | 26.33 |
| 29 | Fahim Ashraf | 69 | 1039 | 721 | 144.11 | 21.2 |
| 30 | Khushdil Shah | 68 | 1055 | 733 | 143.93 | 25.12 |
| 31 | Azam Khan | 64 | 1442 | 1003 | 143.77 | 24.86 |
| 32 | Fakhar Zaman | 105 | 3365 | 2351 | 143.13 | 32.67 |
| 33 | Rassie van der Dussen | 16 | 555 | 388 | 143.04 | 39.64 |
| 34 | Sahibzada Farhan | 43 | 1286 | 904 | 142.26 | 32.97 |
| 35 | Yasir Khan | 28 | 702 | 494 | 142.11 | 25.07 |
| 36 | Tim Seifert | 17 | 424 | 300 | 141.33 | 24.94 |
| 37 | Shadab Khan | 85 | 1586 | 1123 | 141.23 | 21.73 |
| 38 | Sharjeel Khan | 50 | 1180 | 836 | 141.15 | 25.11 |
| 39 | Abdullah Shafique | 49 | 1313 | 934 | 140.58 | 28.54 |
| 40 | Chadwick Walton | 25 | 451 | 323 | 139.63 | 21.48 |
| 41 | Martin Guptill | 18 | 519 | 372 | 139.52 | 30.53 |
| 42 | Saim Ayub | 53 | 1232 | 885 | 139.21 | 23.69 |
| 43 | Kevin Pietersen | 25 | 611 | 439 | 139.18 | 26.57 |
| 44 | James Vince | 57 | 1526 | 1097 | 139.11 | 28.79 |
| 45 | Shane Watson | 46 | 1361 | 982 | 138.59 | 32.4 |
| 46 | Daryl Mitchell | 18 | 496 | 360 | 137.78 | 31 |
| 47 | Kamran Akmal | 73 | 1942 | 1420 | 136.76 | 27.35 |
| 48 | Imad Wasim | 81 | 1334 | 977 | 136.54 | 25.17 |
| 49 | Chris Gayle | 16 | 370 | 271 | 136.53 | 23.13 |
| 50 | Haider Ali | 53 | 949 | 696 | 136.35 | 21.09 |
Coverage & definitionsCricsheet ball-by-ball · Pakistan Super League · data through 13 October 2026Show ▾
Source. Ball-by-ball data from Cricsheet. New matches are loaded from Cricsheet twice a day (10:00 and 22:00 UTC), typically a day or two after a match is published there.
Internationals. T20 internationals are included only when both teams are ICC full members. Fixtures against Associate nations (e.g. Netherlands, Scotland, Nepal, USA) are not in the dataset, so international totals for players who faced them are lower than their full career figures.
Leagues. Leagues: IPL, BBL, PSL, CPL, SA20, MLC, ILT20, BPL, LPL, WBBL, WPL — full history of each. Domestic T20 competitions outside this list (e.g. the Blast, SMAT, Super Smash) are not included.
Exclusions. Super overs are excluded from every total. The dataset has no playing-XI record, so match appearances can't be counted. A match where a player neither batted nor bowled is not reflected anywhere in their figures.
Inns counts batting innings. The dataset cannot count match appearances, so there is no separate matches column.
- Inns (batting) — innings in which the player came to the crease, including as non-striker without facing a ball. In T20 a player bats at most once per match, so this is also the number of matches they batted in.
- Batting strike rate — runs per 100 balls faced (wides excluded). Bowling strike rate — balls per wicket.
- Batting average — runs divided by dismissals. Bowling average — runs conceded divided by wickets. Not-out innings add runs but no dismissal.