Records / Bangladesh Premier League
Most sixes — Bangladesh Premier League
Chris Gayle leads the most sixes in BPL history with 131 sixes (and 111 fours) in 49 innings; Tamim Iqbal is next with 116 sixes (and 396 fours) in 112 innings. The all-time top 50 below is computed from ball-by-ball data of every Bangladesh Premier League match in our dataset and refreshed daily.
| # | Player | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|
| 1 | Chris Gayle | 49 | 131 | 111 | 1597 | 146.11 |
| 2 | Tamim Iqbal | 112 | 116 | 396 | 3680 | 123.32 |
| 3 | Mushfiqur Rahim | 132 | 105 | 287 | 3423 | 129.61 |
| 4 | Mahmudullah | 117 | 102 | 217 | 2675 | 125.41 |
| 5 | Sabbir Rahman | 103 | 98 | 144 | 2007 | 122.3 |
| 6 | Anamul Haque | 115 | 97 | 233 | 2604 | 119.72 |
| 7 | Mithun Ali | 115 | 95 | 171 | 2462 | 117.52 |
| 8 | Imrul Kayes | 105 | 94 | 198 | 2235 | 118.32 |
| 9 | Litton Das | 111 | 93 | 274 | 2618 | 129.41 |
| 10 | Shakib Al Hasan | 99 | 83 | 201 | 2169 | 138.68 |
| 11 | Andre Russell | 48 | 79 | 55 | 913 | 164.21 |
| 12 | Afif Hossain | 93 | 77 | 187 | 2019 | 123.26 |
| 13 | Tanzid Hasan | 39 | 76 | 88 | 1236 | 137.33 |
| 14 | Evin Lewis | 39 | 73 | 105 | 1152 | 148.84 |
| 15 | Yasir Ali | 62 | 70 | 96 | 1343 | 127.54 |
| 16 | Mohammad Naim | 74 | 69 | 182 | 1781 | 119.93 |
| 17 | Thisara Perera | 74 | 68 | 91 | 1187 | 150.83 |
| 18 | Mehedi Hasan | 97 | 64 | 140 | 1611 | 121.58 |
| 19 | Tawhid Hridoy | 61 | 64 | 159 | 1703 | 133.46 |
| 20 | Soumya Sarkar | 103 | 63 | 178 | 1761 | 115.32 |
| 21 | Johnson Charles | 33 | 61 | 69 | 906 | 142.23 |
| 22 | Dawid Malan | 46 | 58 | 133 | 1485 | 131.42 |
| 23 | Najmul Hossain Shanto | 95 | 57 | 211 | 2105 | 117.4 |
| 24 | Khushdil Shah | 34 | 56 | 57 | 831 | 160.74 |
| 25 | Rilee Rossouw | 35 | 55 | 105 | 1196 | 151.78 |
| 26 | Mahedi Hasan | 68 | 55 | 95 | 1092 | 127.72 |
| 27 | Ziaur Rahman | 53 | 54 | 60 | 809 | 129.44 |
| 28 | Shoaib Malik | 56 | 54 | 110 | 1403 | 125.6 |
| 29 | Parvez Hossain Emon | 33 | 52 | 61 | 851 | 127.97 |
| 30 | Andre Fletcher | 40 | 51 | 112 | 1156 | 128.73 |
| 31 | Jaker Ali | 55 | 49 | 50 | 881 | 127.31 |
| 32 | Zakir Hasan | 66 | 48 | 119 | 1238 | 123.43 |
| 33 | Nurul Hasan | 104 | 48 | 123 | 1446 | 121.11 |
| 34 | Rony Talukdar | 85 | 48 | 189 | 1689 | 123.46 |
| 35 | Shamim Hossain | 52 | 47 | 93 | 1038 | 142.19 |
| 36 | Sunil Narine | 40 | 47 | 76 | 731 | 154.87 |
| 37 | Mahidul Islam Ankon | 40 | 47 | 33 | 767 | 130 |
| 38 | Nicolas Pooran | 32 | 45 | 49 | 698 | 136.86 |
| 39 | Ariful Haque | 76 | 44 | 75 | 1147 | 120.61 |
| 40 | Kyle Mayers | 20 | 43 | 45 | 593 | 154.43 |
| 41 | Mosaddek Hossain Saikat | 80 | 39 | 112 | 1323 | 110.8 |
| 42 | Moeen Ali | 26 | 37 | 22 | 495 | 141.03 |
| 43 | Kieron Pollard | 29 | 37 | 36 | 545 | 139.39 |
| 44 | Cameron Delport | 31 | 37 | 53 | 636 | 142.6 |
| 45 | Marlon Samuels | 28 | 36 | 79 | 924 | 122.38 |
| 46 | Shahid Afridi | 34 | 35 | 38 | 512 | 147.98 |
| 47 | Mashrafe Bin Mortaza | 56 | 35 | 38 | 576 | 125.49 |
| 48 | Nasir Hossain | 69 | 35 | 116 | 1361 | 113.7 |
| 49 | Mohammad Nabi | 54 | 34 | 51 | 760 | 126.04 |
| 50 | Lendl Simmons | 28 | 34 | 86 | 822 | 120.88 |
Coverage & definitionsCricsheet ball-by-ball · Bangladesh Premier League · data through 13 October 2026Show ▾
Source. Ball-by-ball data from Cricsheet. New matches are loaded from Cricsheet twice a day (10:00 and 22:00 UTC), typically a day or two after a match is published there.
Internationals. T20 internationals are included only when both teams are ICC full members. Fixtures against Associate nations (e.g. Netherlands, Scotland, Nepal, USA) are not in the dataset, so international totals for players who faced them are lower than their full career figures.
Leagues. Leagues: IPL, BBL, PSL, CPL, SA20, MLC, ILT20, BPL, LPL, WBBL, WPL — full history of each. Domestic T20 competitions outside this list (e.g. the Blast, SMAT, Super Smash) are not included.
Exclusions. Super overs are excluded from every total. The dataset has no playing-XI record, so match appearances can't be counted. A match where a player neither batted nor bowled is not reflected anywhere in their figures.
Inns counts batting innings. The dataset cannot count match appearances, so there is no separate matches column.
- Inns (batting) — innings in which the player came to the crease, including as non-striker without facing a ball. In T20 a player bats at most once per match, so this is also the number of matches they batted in.
- Batting strike rate — runs per 100 balls faced (wides excluded). Bowling strike rate — balls per wicket.