Records / T20 Internationals (Men)
Most sixes — T20 Internationals (Men)
Rohit Sharma leads the most sixes in men's T20I history with 186 sixes (and 339 fours) in 139 innings; Jos Buttler is next with 184 sixes (and 387 fours) in 140 innings. The all-time top 50 below is computed from ball-by-ball data of every T20 Internationals (Men) match in our dataset and refreshed daily.
| # | Player | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | 139 | 186 | 339 | 3825 | 140.06 |
| 2 | Jos Buttler | 140 | 184 | 387 | 4200 | 150.21 |
| 3 | Martin Guptill | 111 | 162 | 289 | 3296 | 136.37 |
| 4 | Suryakumar Yadav | 96 | 158 | 261 | 2876 | 162.95 |
| 5 | Rovman Powell | 102 | 151 | 141 | 2272 | 142.36 |
| 6 | Glenn Maxwell | 113 | 144 | 230 | 2755 | 154.95 |
| 7 | Nicolas Pooran | 92 | 133 | 144 | 2096 | 135.23 |
| 8 | David Miller | 113 | 130 | 174 | 2585 | 143.29 |
| 9 | Aaron Finch | 102 | 125 | 309 | 3119 | 142.88 |
| 10 | Chris Gayle | 74 | 124 | 157 | 1881 | 139.02 |
| 11 | Quinton de Kock | 98 | 122 | 287 | 2849 | 143.31 |
| 12 | David Warner | 105 | 120 | 323 | 3172 | 143.46 |
| 13 | Evin Lewis | 55 | 119 | 117 | 1534 | 160.29 |
| 14 | Eoin Morgan | 102 | 119 | 184 | 2419 | 137.05 |
| 15 | Hardik Pandya | 103 | 115 | 156 | 2133 | 144.61 |
| 16 | Abhishek Sharma | 56 | 114 | 171 | 1739 | 189.43 |
| 17 | Virat Kohli | 108 | 110 | 344 | 3840 | 135.98 |
| 18 | Dasun Shanaka | 114 | 110 | 129 | 1948 | 128.41 |
| 19 | Colin Munro | 62 | 107 | 132 | 1724 | 156.44 |
| 20 | Mitchell Marsh | 75 | 105 | 180 | 2082 | 140.49 |
| 21 | Finn Allen | 51 | 100 | 129 | 1420 | 174.66 |
| 22 | Tim Seifert | 78 | 100 | 189 | 2044 | 144.76 |
| 23 | Kieron Pollard | 80 | 98 | 91 | 1519 | 135.63 |
| 24 | Glenn Phillips | 78 | 96 | 156 | 2041 | 142.23 |
| 25 | Kusal Mendis | 99 | 96 | 208 | 2384 | 129.14 |
| 26 | Andre Russell | 70 | 91 | 59 | 1046 | 164.21 |
| 27 | Shimron Hetmyer | 69 | 89 | 110 | 1510 | 140.07 |
| 28 | KL Rahul | 62 | 88 | 168 | 1985 | 138.52 |
| 29 | Brendon McCullum | 67 | 87 | 190 | 2041 | 135.52 |
| 30 | Fakhar Zaman | 93 | 86 | 196 | 2075 | 133.78 |
| 31 | Mohammad Rizwan | 85 | 86 | 263 | 3103 | 126.09 |
| 32 | Shai Hope | 65 | 85 | 129 | 1588 | 138.21 |
| 33 | Tilak Varma | 54 | 85 | 126 | 1632 | 151.25 |
| 34 | Sanju Samson | 60 | 84 | 126 | 1459 | 156.38 |
| 35 | Brandon King | 72 | 84 | 185 | 1778 | 135.62 |
| 36 | Philip Salt | 54 | 83 | 181 | 1773 | 164.32 |
| 37 | Shane Watson | 56 | 83 | 116 | 1462 | 145.33 |
| 38 | Tim David | 44 | 80 | 72 | 1044 | 173.42 |
| 39 | Aiden Markram | 65 | 80 | 155 | 1773 | 148.99 |
| 40 | Harry Brook | 57 | 79 | 129 | 1577 | 164.1 |
| 41 | Ishan Kishan | 57 | 77 | 180 | 1726 | 145.9 |
| 42 | Pathum Nissanka | 81 | 75 | 247 | 2456 | 129.2 |
| 43 | Jonny Bairstow | 69 | 73 | 142 | 1620 | 136.13 |
| 44 | Mohammad Hafeez | 100 | 73 | 230 | 2333 | 121.26 |
| 45 | Mohammad Babar Azam | 123 | 71 | 430 | 4079 | 128.03 |
| 46 | Yuvraj Singh | 48 | 71 | 73 | 1111 | 137.67 |
| 47 | Kushal Janith Perera | 87 | 70 | 214 | 2229 | 132.92 |
| 48 | Jason Roy | 63 | 70 | 152 | 1517 | 138.03 |
| 49 | Romario Shepherd | 57 | 70 | 54 | 939 | 147.41 |
| 50 | Shahid Afridi | 84 | 69 | 100 | 1350 | 151.86 |
Coverage & definitionsCricsheet ball-by-ball · T20 Internationals (Men) (full-member fixtures only) · data through 13 October 2026Show ▾
Source. Ball-by-ball data from Cricsheet. New matches are loaded from Cricsheet twice a day (10:00 and 22:00 UTC), typically a day or two after a match is published there.
Internationals. T20 internationals are included only when both teams are ICC full members. Fixtures against Associate nations (e.g. Netherlands, Scotland, Nepal, USA) are not in the dataset, so international totals for players who faced them are lower than their full career figures.
Leagues. Leagues: IPL, BBL, PSL, CPL, SA20, MLC, ILT20, BPL, LPL, WBBL, WPL — full history of each. Domestic T20 competitions outside this list (e.g. the Blast, SMAT, Super Smash) are not included.
Exclusions. Super overs are excluded from every total. The dataset has no playing-XI record, so match appearances can't be counted. A match where a player neither batted nor bowled is not reflected anywhere in their figures.
Inns counts batting innings. The dataset cannot count match appearances, so there is no separate matches column.
- Inns (batting) — innings in which the player came to the crease, including as non-striker without facing a ball. In T20 a player bats at most once per match, so this is also the number of matches they batted in.
- Batting strike rate — runs per 100 balls faced (wides excluded). Bowling strike rate — balls per wicket.