Records / Caribbean Premier League
Most sixes — Caribbean Premier League
Kieron Pollard leads the most sixes in CPL history with 237 sixes (and 193 fours) in 129 innings; Nicolas Pooran is next with 226 sixes (and 198 fours) in 123 innings. The all-time top 50 below is computed from ball-by-ball data of every Caribbean Premier League match in our dataset and refreshed daily.
| # | Player | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|
| 1 | Kieron Pollard | 129 | 237 | 193 | 3295 | 151.29 |
| 2 | Nicolas Pooran | 123 | 226 | 198 | 3117 | 150.65 |
| 3 | Evin Lewis | 116 | 223 | 216 | 2936 | 141.84 |
| 4 | Johnson Charles | 133 | 182 | 337 | 3647 | 131.8 |
| 5 | Andre Russell | 111 | 179 | 139 | 2117 | 168.42 |
| 6 | Andre Fletcher | 130 | 169 | 293 | 3573 | 124.32 |
| 7 | Chris Gayle | 81 | 162 | 184 | 2408 | 131.73 |
| 8 | Rovman Powell | 108 | 153 | 121 | 2152 | 134.92 |
| 9 | Shimron Hetmyer | 104 | 148 | 184 | 2636 | 146.28 |
| 10 | Colin Munro | 101 | 141 | 285 | 3089 | 132.23 |
| 11 | Lendl Simmons | 88 | 131 | 208 | 2545 | 120.67 |
| 12 | Darren Bravo | 91 | 124 | 112 | 2033 | 115.84 |
| 13 | Rahkeem Cornwall | 87 | 122 | 140 | 1590 | 153.77 |
| 14 | Brandon King | 90 | 121 | 221 | 2313 | 131.35 |
| 15 | Shai Hope | 91 | 114 | 178 | 2585 | 125.61 |
| 16 | Kyle Mayers | 92 | 97 | 140 | 1661 | 127.48 |
| 17 | Jason Holder | 103 | 95 | 96 | 1556 | 132.2 |
| 18 | Sherfane Rutherford | 69 | 93 | 80 | 1370 | 134.31 |
| 19 | Glenn Phillips | 56 | 91 | 140 | 1740 | 131.72 |
| 20 | Chadwick Walton | 90 | 88 | 178 | 1990 | 118.88 |
| 21 | Sunil Narine | 93 | 76 | 95 | 1156 | 138.11 |
| 22 | Dwayne Smith | 60 | 71 | 151 | 1566 | 121.3 |
| 23 | Dwayne Bravo | 74 | 70 | 68 | 1152 | 130.32 |
| 24 | Faf du Plessis | 41 | 64 | 105 | 1296 | 142.73 |
| 25 | Fabian Allen | 67 | 64 | 68 | 1012 | 147.52 |
| 26 | Romario Shepherd | 61 | 61 | 59 | 860 | 163.19 |
| 27 | Tim Seifert | 55 | 60 | 117 | 1362 | 131.47 |
| 28 | Quinton de Kock | 39 | 59 | 105 | 1274 | 141.4 |
| 29 | Denesh Ramdin | 77 | 59 | 107 | 1565 | 115.84 |
| 30 | Martin Guptill | 54 | 59 | 105 | 1434 | 115.74 |
| 31 | Darren Sammy | 60 | 56 | 46 | 858 | 127.11 |
| 32 | Keemo Paul | 65 | 55 | 50 | 885 | 128.82 |
| 33 | Roston Chase | 72 | 55 | 132 | 1552 | 128.48 |
| 34 | Brendon McCullum | 33 | 53 | 64 | 836 | 146.41 |
| 35 | Carlos Brathwaite | 66 | 51 | 51 | 824 | 130.79 |
| 36 | Azam Khan | 37 | 50 | 57 | 754 | 134.4 |
| 37 | Shoaib Malik | 61 | 49 | 110 | 1668 | 117.55 |
| 38 | Devon Thomas | 66 | 48 | 93 | 1096 | 117.85 |
| 39 | Alex Hales | 40 | 47 | 82 | 932 | 130.17 |
| 40 | Tim David | 31 | 47 | 39 | 665 | 142.7 |
| 41 | Chris Lynn | 36 | 46 | 57 | 771 | 130.46 |
| 42 | Chandrapaul Hemraj | 45 | 43 | 84 | 900 | 117.8 |
| 43 | Sharmarh Brooks | 46 | 42 | 71 | 973 | 127.02 |
| 44 | David Miller | 29 | 42 | 54 | 728 | 155.56 |
| 45 | Saim Ayub | 19 | 41 | 48 | 660 | 144.74 |
| 46 | Rahmanullah Gurbaz | 18 | 41 | 36 | 537 | 159.35 |
| 47 | Kennar Lewis | 31 | 41 | 44 | 589 | 128.6 |
| 48 | Marlon Samuels | 33 | 39 | 67 | 857 | 123.49 |
| 49 | Imad Wasim | 54 | 37 | 72 | 937 | 123.78 |
| 50 | Odean Smith | 37 | 36 | 28 | 462 | 129.78 |
Coverage & definitionsCricsheet ball-by-ball · Caribbean Premier League · data through 13 October 2026Show ▾
Source. Ball-by-ball data from Cricsheet. New matches are loaded from Cricsheet twice a day (10:00 and 22:00 UTC), typically a day or two after a match is published there.
Internationals. T20 internationals are included only when both teams are ICC full members. Fixtures against Associate nations (e.g. Netherlands, Scotland, Nepal, USA) are not in the dataset, so international totals for players who faced them are lower than their full career figures.
Leagues. Leagues: IPL, BBL, PSL, CPL, SA20, MLC, ILT20, BPL, LPL, WBBL, WPL — full history of each. Domestic T20 competitions outside this list (e.g. the Blast, SMAT, Super Smash) are not included.
Exclusions. Super overs are excluded from every total. The dataset has no playing-XI record, so match appearances can't be counted. A match where a player neither batted nor bowled is not reflected anywhere in their figures.
Inns counts batting innings. The dataset cannot count match appearances, so there is no separate matches column.
- Inns (batting) — innings in which the player came to the crease, including as non-striker without facing a ball. In T20 a player bats at most once per match, so this is also the number of matches they batted in.
- Batting strike rate — runs per 100 balls faced (wides excluded). Bowling strike rate — balls per wicket.