Sardar Patel Stadium
Ahmedabad · T20 record 2010–2015 · IPL, T20I
13
Matches
42%
Chases won
201
Highest total
Average score by innings
Men's average score
165
Batting 1st
151
Batting 2nd
from 13 completed innings
Highest totals
| # | Team | Total | Opposition | Year | Scorecard |
|---|---|---|---|---|---|
| 1 | Rajasthan Royals | 201 | Delhi Capitals | 2014 | View ↗ |
| 2 | India | 192 | Pakistan | 2012 | View ↗ |
| 3 | Punjab Kings | 191 | Rajasthan Royals | 2015 | View ↗ |
| 4 | Rajasthan Royals | 191 | Punjab Kings | 2015 | View ↗ |
| 5 | Pakistan | 181 | India | 2012 | View ↗ |
| 6 | Mumbai Indians | 178 | Rajasthan Royals | 2014 | View ↗ |
| 7 | Rajasthan Royals | 177 | Chennai Super Kings | 2010 | View ↗ |
| 8 | Rajasthan Royals | 170 | Kolkata Knight Riders | 2014 | View ↗ |
| 9 | Rajasthan Royals | 168 | Kolkata Knight Riders | 2010 | View ↗ |
| 10 | Rajasthan Royals | 165 | Mumbai Indians | 2015 | View ↗ |
Most runs & wickets here
Top run-scorers
- 1Ajinkya Rahane336 runs
- 2Shane Watson191 runs
- 3Karun Nair165 runs
- 4Naman Ojha162 runs
- 5Steve Smith141 runs
- 6Sanju Samson121 runs
- 7Abhishek Jhunjhunwala109 runs
- 8Yusuf Pathan96 runs
Top wicket-takers
- 1Pravin Tambe8 wkts
- 2Shane Watson7 wkts
- 3Ashok Dinda5 wkts
- 4Bhuvneshwar Kumar5 wkts
- 5Rajat Bhatia5 wkts
- 6Shaun Tait5 wkts
- 7Umar Gul4 wkts
- 8Vinay Kumar3 wkts