Teams / Men
Delhi Capitals (Men)
T20 record from 2008–2026 · IPL
281
Matches
129
Won
148
Lost
47%
Win %
Leading run-scorers
| # | Player | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| 1 | Rishabh Pant | 110 | 3,284 | 128 | 148.93 |
| 2 | David Warner | 89 | 2,551 | 109 | 135.55 |
| 3 | Shreyas Iyer | 87 | 2,375 | 96 | 123.96 |
| 4 | Virender Sehwag | 79 | 2,174 | 119 | 160.32 |
| 5 | Shikhar Dhawan | 63 | 2,066 | 106 | 131.01 |
| 6 | Prithvi Shaw | 79 | 1,892 | 99 | 147.47 |
| 7 | Axar Patel | 84 | 1,403 | 66 | 137.55 |
| 8 | Gautam Gambhir | 44 | 1,182 | 86 | 122.87 |
| 9 | KL Rahul | 27 | 1,132 | 152 | 161.71 |
| 10 | Dinesh Karthik | 49 | 1,036 | 69 | 126.50 |
Leading wicket-takers
| # | Player | Wkts | Overs | Econ |
|---|---|---|---|---|
| 1 | Amit Mishra | 106 | 341.0 | 7.35 |
| 2 | Axar Patel | 78 | 362.0 | 7.36 |
| 3 | Kagiso Rabada | 76 | 190.0 | 8.21 |
| 4 | Kuldeep Yadav | 72 | 231.4 | 8.30 |
| 5 | Anrich Nortje | 60 | 175.4 | 8.96 |
| 6 | Morné Morkel | 45 | 146.0 | 7.62 |
| 7 | Umesh Yadav | 43 | 160.5 | 8.17 |
| 8 | Khaleel Ahmed | 42 | 122.1 | 8.96 |
| 9 | Mukesh Kumar | 42 | 137.2 | 10.59 |
| 10 | Chris Morris | 41 | 122.0 | 8.17 |
Season by season
Head-to-head
- vs Mumbai Indians17–21 in 38 matches
- vs Punjab Kings18–19 in 37 matches
- vs Kolkata Knight Riders16–20 in 36 matches
- vs Royal Challengers Bengaluru13–22 in 35 matches
- vs Chennai Super Kings12–21 in 33 matches
- vs Rajasthan Royals17–15 in 32 matches
- vs Sunrisers Hyderabad12–15 in 27 matches
- vs Deccan Chargers7–4 in 11 matches