JSCA International Stadium Complex
Ranchi · T20 record 2013–2023 · IPL, T20I
11
Matches
64%
Chases won
196
Highest total
Average score by innings
Men's average score
153
Batting 1st
136
Batting 2nd
from 11 completed innings
Highest totals
| # | Team | Total | Opposition | Year | Scorecard |
|---|---|---|---|---|---|
| 1 | India | 196 | Sri Lanka | 2016 | View ↗ |
| 2 | Sunrisers Hyderabad | 189 | Chennai Super Kings | 2014 | View ↗ |
| 3 | Chennai Super Kings | 185 | Sunrisers Hyderabad | 2014 | View ↗ |
| 4 | New Zealand | 176 | India | 2023 | View ↗ |
| 5 | Pune Warriors | 170 | Kolkata Knight Riders | 2013 | View ↗ |
| 6 | Kolkata Knight Riders | 163 | Pune Warriors | 2013 | View ↗ |
| 7 | India | 155 | New Zealand | 2021 | View ↗ |
| 8 | India | 155 | New Zealand | 2023 | View ↗ |
| 9 | New Zealand | 153 | India | 2021 | View ↗ |
| 10 | Chennai Super Kings | 149 | Rajasthan Royals | 2014 | View ↗ |
Most runs & wickets here
Top run-scorers
- 1Mahendra Singh Dhoni147 runs
- 2Dwayne Smith133 runs
- 3Yusuf Pathan131 runs
- 4Shikhar Dhawan130 runs
- 5Suresh Raina129 runs
- 6Chris Gayle120 runs
- 7Rohit Sharma109 runs
- 8David Warner98 runs
Top wicket-takers
- 1Ravindra Jadeja10 wkts
- 2Ravichandran Ashwin9 wkts
- 3Mohit Sharma7 wkts
- 4Ashish Nehra5 wkts
- 5Sunil Narine4 wkts
- 6Jasprit Bumrah4 wkts
- 7Kuldeep Yadav3 wkts
- 8Lakshmipathy Balaji3 wkts