Teams / Men
India (Men)
T20 record from 2006–2026 · T20I
261
Matches
172
Won
81
Lost
68%
Win %
Leading run-scorers
| # | Player | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| 1 | Virat Kohli | 108 | 3,840 | 94 | 135.98 |
| 2 | Rohit Sharma | 139 | 3,825 | 118 | 140.06 |
| 3 | Suryakumar Yadav | 96 | 2,876 | 117 | 162.95 |
| 4 | Hardik Pandya | 103 | 2,133 | 71 | 144.61 |
| 5 | KL Rahul | 62 | 1,985 | 110 | 138.52 |
| 6 | Shikhar Dhawan | 65 | 1,743 | 92 | 127.04 |
| 7 | Mahendra Singh Dhoni | 83 | 1,584 | 56 | 125.02 |
| 8 | Abhishek Sharma | 48 | 1,550 | 135 | 190.18 |
| 9 | Suresh Raina | 64 | 1,549 | 101 | 135.40 |
| 10 | Tilak Varma | 47 | 1,430 | 120 | 146.52 |
Leading wicket-takers
| # | Player | Wkts | Overs | Econ |
|---|---|---|---|---|
| 1 | Arshdeep Singh | 114 | 270.1 | 8.69 |
| 2 | Jasprit Bumrah | 109 | 302.0 | 6.70 |
| 3 | Hardik Pandya | 107 | 342.5 | 8.44 |
| 4 | Yuzvendra Chahal | 96 | 290.0 | 8.24 |
| 5 | Axar Patel | 88 | 269.4 | 7.83 |
| 6 | Kuldeep Yadav | 87 | 175.4 | 6.91 |
| 7 | Bhuvneshwar Kumar | 80 | 284.3 | 7.18 |
| 8 | Varun Chakravarthy | 66 | 153.3 | 7.95 |
| 9 | Ravichandran Ashwin | 61 | 218.0 | 7.07 |
| 10 | Ravi Bishnoi | 58 | 153.4 | 7.56 |
Head-to-head
- vs Australia22–15 in 37 matches
- vs South Africa21–15 in 36 matches
- vs England18–17 in 35 matches
- vs Sri Lanka23–9 in 32 matches
- vs New Zealand19–12 in 31 matches
- vs West Indies20–11 in 31 matches
- vs Bangladesh17–1 in 18 matches
- vs Pakistan13–4 in 17 matches