Green Park
Kanpur · T20 record 2016–2017 · IPL, T20I
5
Matches
100%
Chases won
197
Highest total
Average score by innings
Men's average score
158
Batting 1st
160
Batting 2nd
from 5 completed innings
Highest totals
| # | Team | Total | Opposition | Year | Scorecard |
|---|---|---|---|---|---|
| 1 | Delhi Capitals | 197 | Gujarat Lions | 2017 | View ↗ |
| 2 | Gujarat Lions | 195 | Delhi Capitals | 2017 | View ↗ |
| 3 | Gujarat Lions | 173 | Mumbai Indians | 2016 | View ↗ |
| 4 | Mumbai Indians | 172 | Gujarat Lions | 2016 | View ↗ |
| 5 | Sunrisers Hyderabad | 158 | Gujarat Lions | 2017 | View ↗ |
| 6 | Gujarat Lions | 154 | Sunrisers Hyderabad | 2017 | View ↗ |
| 7 | England | 148 | India | 2017 | View ↗ |
| 8 | India | 147 | England | 2017 | View ↗ |
| 9 | Gujarat Lions | 125 | Kolkata Knight Riders | 2016 | View ↗ |
| 10 | Kolkata Knight Riders | 124 | Gujarat Lions | 2016 | View ↗ |
Most runs & wickets here
Top run-scorers
- 1Suresh Raina153 runs
- 2Dwayne Smith99 runs
- 3Aaron Finch97 runs
- 4Shreyas Iyer96 runs
- 5Ishan Kishan95 runs
- 6Nitish Rana70 runs
- 7David Warner69 runs
- 8Ravindra Jadeja65 runs
Top wicket-takers
- 1Dwayne Smith6 wkts
- 2Mohammed Siraj4 wkts
- 3Dhawal Kulkarni4 wkts
- 4Praveen Kumar4 wkts
- 5Rashid Khan3 wkts
- 6Dwayne Bravo3 wkts
- 7Vinay Kumar2 wkts
- 8Yuzvendra Chahal2 wkts