Barabati Stadium
Cuttack · T20 record 2010–2025 · IPL, T20I
11
Matches
45%
Chases won
231
Highest total
Average score by innings
Men's average score
161
Batting 1st
137
Batting 2nd
from 11 completed innings
Highest totals
| # | Team | Total | Opposition | Year | Scorecard |
|---|---|---|---|---|---|
| 1 | Punjab Kings | 231 | Chennai Super Kings | 2014 | View ↗ |
| 2 | Chennai Super Kings | 187 | Punjab Kings | 2014 | View ↗ |
| 3 | Deccan Chargers | 186 | Pune Warriors | 2012 | View ↗ |
| 4 | India | 180 | Sri Lanka | 2017 | View ↗ |
| 5 | India | 175 | South Africa | 2025 | View ↗ |
| 6 | Pune Warriors | 173 | Deccan Chargers | 2012 | View ↗ |
| 7 | Deccan Chargers | 171 | Delhi Capitals | 2010 | View ↗ |
| 8 | Deccan Chargers | 170 | Punjab Kings | 2010 | View ↗ |
| 9 | Punjab Kings | 164 | Deccan Chargers | 2010 | View ↗ |
| 10 | Delhi Capitals | 161 | Deccan Chargers | 2010 | View ↗ |
Most runs & wickets here
Top run-scorers
- 1Robin Uthappa152 runs
- 2Rohit Sharma136 runs
- 3Gautam Gambhir107 runs
- 4Virender Sehwag105 runs
- 5Glenn Maxwell104 runs
- 6Kumar Sangakkara94 runs
- 7David Miller91 runs
- 8Andrew Symonds88 runs
Top wicket-takers
- 1Yuzvendra Chahal5 wkts
- 2Bhuvneshwar Kumar5 wkts
- 3Morné Morkel4 wkts
- 4Sunil Narine4 wkts
- 5Piyush Chawla4 wkts
- 6Andrew Symonds4 wkts
- 7Hardik Pandya4 wkts
- 8Chaminda Vaas3 wkts