YMCA Cricket Club
Dublin · T20 record 2013–2019 · T20I
9
Matches
38%
Chases won
186
Highest total
Average score by innings
Women's average score
132
Batting 1st
101
Batting 2nd
from 9 completed innings
Highest totals
| # | Team | Total | Opposition | Year | Scorecard |
|---|---|---|---|---|---|
| 1 | Australia(W) | 186 | Ireland | 2015 | View ↗ |
| 2 | Pakistan(W) | 148 | Ireland | 2013 | View ↗ |
| 3 | New Zealand(W) | 142 | Ireland | 2018 | View ↗ |
| 4 | Australia(W) | 140 | Ireland | 2015 | View ↗ |
| 5 | West Indies(W) | 139 | Ireland | 2019 | View ↗ |
| 6 | Ireland(W) | 136 | New Zealand | 2018 | View ↗ |
| 7 | Bangladesh(W) | 135 | Ireland | 2018 | View ↗ |
| 8 | Ireland(W) | 134 | Bangladesh | 2018 | View ↗ |
| 9 | Australia(W) | 131 | Ireland | 2015 | View ↗ |
| 10 | Ireland(W) | 115 | Australia | 2015 | View ↗ |
Most runs & wickets here — Men
Most runs & wickets here — Women
Top run-scorers
- 1Kim Garth168 runs
- 2Gaby Lewis126 runs
- 3Elyse Villani126 runs
- 4Ellyse Perry111 runs
- 5Nain Abidi97 runs
- 6Isobel Joyce80 runs
- 7Jess Watkin77 runs
- 8Cecelia Joyce76 runs
Top wicket-takers
- 1Sadia Yousuf6 wkts
- 2Kim Garth5 wkts
- 3Jess Jonassen5 wkts
- 4Jahanara Alam5 wkts
- 5Laura Delany4 wkts
- 6Afy Fletcher4 wkts
- 7Bismah Maroof4 wkts
- 8Lucy O'Reilly3 wkts