Teams / Women
Pakistan (Women)
T20 record from 2012–2026 · T20I
150
Matches
50
Won
96
Lost
34%
Win %
Leading run-scorers
| # | Player | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| 1 | Bismah Maroof | 96 | 2,161 | 68 | 92.39 |
| 2 | Nida Dar | 110 | 1,668 | 75 | 101.34 |
| 3 | Muneeba Ali | 86 | 1,603 | 102 | 101.14 |
| 4 | Aliya Riaz | 91 | 1,309 | 52 | 98.20 |
| 5 | Javeria Khan | 68 | 1,150 | 74 | 92.22 |
| 6 | Fatima Sana | 47 | 909 | 90 | 136.28 |
| 7 | Sidra Ameen | 54 | 885 | 63 | 87.71 |
| 8 | Ayesha Zafar | 36 | 605 | 102 | 115.68 |
| 9 | Sana Mir | 51 | 546 | 48 | 72.32 |
| 10 | Nain Abidi | 33 | 469 | 45 | 75.04 |
Leading wicket-takers
| # | Player | Wkts | Overs | Econ |
|---|---|---|---|---|
| 1 | Nida Dar | 102 | 387.3 | 6.07 |
| 2 | Nashra Sandhu | 73 | 285.2 | 6.02 |
| 3 | Sadia Iqbal | 72 | 221.4 | 6.08 |
| 4 | Fatima Sana | 62 | 196.2 | 7.54 |
| 5 | Anam Amin | 47 | 172.2 | 5.87 |
| 6 | Sana Mir | 44 | 236.0 | 6.15 |
| 7 | Sadia Yousuf | 34 | 109.4 | 6.26 |
| 8 | Asmavia Iqbal | 33 | 106.2 | 6.10 |
| 9 | Diana Baig | 30 | 141.0 | 6.99 |
| 10 | Bismah Maroof | 26 | 95.4 | 6.14 |
Head-to-head
- vs South Africa12–12 in 24 matches
- vs Sri Lanka10–10 in 20 matches
- vs West Indies3–14 in 17 matches
- vs England1–16 in 17 matches
- vs Australia0–17 in 17 matches
- vs India3–12 in 15 matches
- vs Ireland8–6 in 14 matches
- vs Bangladesh8–5 in 13 matches