Teams / Women
Bangladesh (Women)
T20 record from 2012–2026 · T20I
89
Matches
20
Won
68
Lost
23%
Win %
Leading run-scorers
| # | Player | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| 1 | Nigar Sultana | 80 | 1,640 | 75 | 87.00 |
| 2 | Sobhana Mostary | 44 | 691 | 46 | 87.69 |
| 3 | Fargana Hoque | 42 | 689 | 66 | 82.71 |
| 4 | Rumana Ahmed | 43 | 567 | 50 | 91.45 |
| 5 | Shamima Sultana | 37 | 566 | 51 | 93.25 |
| 6 | Murshida Khatun | 37 | 453 | 62 | 77.57 |
| 7 | Sharmin Akhter | 25 | 443 | 52 | 77.86 |
| 8 | Shorna Akter | 38 | 438 | 60 | 95.42 |
| 9 | Ayasha Rahman | 26 | 368 | 46 | 73.75 |
| 10 | Ritu Moni | 51 | 366 | 37 | 71.21 |
Leading wicket-takers
| # | Player | Wkts | Overs | Econ |
|---|---|---|---|---|
| 1 | Nahida Akter | 70 | 238.2 | 6.58 |
| 2 | Fahima Khatun | 43 | 172.0 | 6.47 |
| 3 | Salma Khatun | 42 | 163.1 | 5.92 |
| 4 | Rumana Ahmed | 41 | 140.3 | 6.22 |
| 5 | Jahanara Alam | 34 | 131.4 | 6.79 |
| 6 | Rabeya Khan | 31 | 123.1 | 5.73 |
| 7 | Marufa Akter | 23 | 102.1 | 6.63 |
| 8 | Panna Ghosh | 20 | 55.3 | 5.86 |
| 9 | Ritu Moni | 18 | 81.3 | 6.88 |
| 10 | Sultana Khatun | 18 | 62.5 | 6.83 |
Head-to-head
- vs India3–14 in 17 matches
- vs Ireland8–6 in 14 matches
- vs Sri Lanka3–11 in 14 matches
- vs Pakistan5–7 in 12 matches
- vs South Africa1–10 in 11 matches
- vs West Indies0–7 in 7 matches
- vs Australia0–6 in 6 matches
- vs New Zealand0–5 in 5 matches