St Lawrence Ground
Canterbury · T20 record 2012–2026 · T20I
4
Matches
50%
Chases won
170
Highest total
Highest totals
| # | Team | Total | Opposition | Year | Scorecard |
|---|---|---|---|---|---|
| 1 | New Zealand(W) | 170 | England | 2026 | View ↗ |
| 2 | England(W) | 156 | New Zealand | 2026 | View ↗ |
| 3 | England(W) | 150 | West Indies | 2025 | View ↗ |
| 4 | West Indies(W) | 146 | England | 2025 | View ↗ |
| 5 | England(W) | 142 | New Zealand | 2024 | View ↗ |
| 6 | New Zealand(W) | 141 | England | 2024 | View ↗ |
| 7 | England(W) | 137 | India | 2012 | View ↗ |
| 8 | India(W) | 104 | England | 2012 | View ↗ |
Most runs & wickets here — Men
Most runs & wickets here — Women
Top run-scorers
- 1Sophie Devine145 runs
- 2Sophia Dunkley142 runs
- 3Hayley Matthews100 runs
- 4Alice Capsey89 runs
- 5Sarah Taylor69 runs
- 6Heather Knight68 runs
- 7Maddy Green61 runs
- 8Laura Marsh41 runs
Top wicket-takers
- 1Linsey Smith4 wkts
- 2Sophie Ecclestone4 wkts
- 3Lauren Bell3 wkts
- 4Gouher Sultana2 wkts
- 5Nensi Patel2 wkts
- 6Lauren Filer2 wkts
- 7Katherine Brunt2 wkts
- 8Danielle Wyatt2 wkts