Teams / Women
England (Women)
T20 record from 2009–2026 · T20I
177
Matches
130
Won
45
Lost
74%
Win %
Leading run-scorers
| # | Player | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| 1 | Danielle Wyatt | 142 | 3,407 | 124 | 132.83 |
| 2 | Nat Sciver-Brunt | 125 | 3,002 | 82 | 121.74 |
| 3 | Heather Knight | 116 | 2,389 | 78 | 120.41 |
| 4 | Tammy Beaumont | 82 | 1,893 | 116 | 112.75 |
| 5 | Amy Jones | 108 | 1,855 | 89 | 122.69 |
| 6 | Sophia Dunkley | 68 | 1,406 | 81 | 122.37 |
| 7 | Sarah Taylor | 52 | 1,323 | 77 | 114.35 |
| 8 | Charlotte Edwards | 45 | 1,090 | 77 | 100.74 |
| 9 | Alice Capsey | 51 | 1,013 | 82 | 120.74 |
| 10 | Maia Bouchier | 40 | 738 | 91 | 114.60 |
Leading wicket-takers
| # | Player | Wkts | Overs | Econ |
|---|---|---|---|---|
| 1 | Sophie Ecclestone | 149 | 407.3 | 6.11 |
| 2 | Sarah Glenn | 89 | 235.1 | 6.09 |
| 3 | Katherine Brunt | 88 | 296.1 | 5.92 |
| 4 | Anya Shrubsole | 81 | 220.4 | 5.95 |
| 5 | Nat Sciver-Brunt | 77 | 288.0 | 6.67 |
| 6 | Charlie Dean | 75 | 195.1 | 6.90 |
| 7 | Lauren Bell | 66 | 166.2 | 7.29 |
| 8 | Danielle Hazell | 46 | 188.1 | 5.56 |
| 9 | Jenny Gunn | 41 | 130.0 | 6.52 |
| 10 | Linsey Smith | 34 | 125.0 | 6.57 |
Head-to-head
- vs Australia14–21 in 35 matches
- vs India23–10 in 33 matches
- vs New Zealand25–4 in 29 matches
- vs West Indies22–4 in 26 matches
- vs South Africa17–4 in 21 matches
- vs Pakistan16–1 in 17 matches
- vs Sri Lanka7–2 in 9 matches
- vs Ireland3–1 in 4 matches