Galle International Stadium
T20 record 2012–2012 · T20I
12
Matches
58%
Chases won
151
Highest total
Average score by innings
Women's average score
108
Batting 1st
94
Batting 2nd
from 12 completed innings
Highest totals
| # | Team | Total | Opposition | Year | Scorecard |
|---|---|---|---|---|---|
| 1 | New Zealand(W) | 151 | South Africa | 2012 | View ↗ |
| 2 | Australia(W) | 146 | Pakistan | 2012 | View ↗ |
| 3 | England(W) | 146 | Australia | 2012 | View ↗ |
| 4 | Australia(W) | 144 | England | 2012 | View ↗ |
| 5 | England(W) | 133 | Pakistan | 2012 | View ↗ |
| 6 | South Africa(W) | 129 | New Zealand | 2012 | View ↗ |
| 7 | England(W) | 118 | India | 2012 | View ↗ |
| 8 | West Indies(W) | 118 | New Zealand | 2012 | View ↗ |
| 9 | New Zealand(W) | 117 | West Indies | 2012 | View ↗ |
| 10 | India(W) | 116 | England | 2012 | View ↗ |
Most runs & wickets here — Men
Most runs & wickets here — Women
Top run-scorers
- 1Charlotte Edwards111 runs
- 2Laura Marsh101 runs
- 3Sarah Taylor98 runs
- 4Jess Duffin95 runs
- 5Meg Lanning94 runs
- 6Sophie Devine93 runs
- 7Punam Raut90 runs
- 8Dane van Niekerk78 runs
Top wicket-takers
- 1Erin Bermingham6 wkts
- 2Stafanie Taylor6 wkts
- 3Holly Colvin5 wkts
- 4Nida Dar4 wkts
- 5Julie Hunter4 wkts
- 6Laura Marsh4 wkts
- 7Inoka Ranaweera4 wkts
- 8Susan Benade4 wkts