Central Broward Regional Park Stadium Turf Ground
Lauderhill · T20 record 2010–2025 · CPL, MLC, T20I
40
Matches
38%
Chases won
245
Highest total
Average score by innings
Men's average score
159
Batting 1st
137
Batting 2nd
from 40 completed innings
Highest totals
| # | Team | Total | Opposition | Year | Scorecard |
|---|---|---|---|---|---|
| 1 | West Indies | 245 | India | 2016 | View ↗ |
| 2 | India | 244 | West Indies | 2016 | View ↗ |
| 3 | Los Angeles Knight Riders | 243 | San Francisco Unicorns | 2025 | View ↗ |
| 4 | San Francisco Unicorns | 233 | Los Angeles Knight Riders | 2025 | View ↗ |
| 5 | Guyana Amazon Warriors | 209 | Jamaica Tallawahs | 2018 | View ↗ |
| 6 | West Indies | 209 | New Zealand | 2012 | View ↗ |
| 7 | St Lucia Zouks | 206 | Jamaica Tallawahs | 2016 | View ↗ |
| 8 | St Lucia Zouks | 194 | Jamaica Tallawahs | 2016 | View ↗ |
| 9 | India | 191 | West Indies | 2022 | View ↗ |
| 10 | Pakistan | 189 | West Indies | 2025 | View ↗ |
Most runs & wickets here
Top run-scorers
- 1Johnson Charles382 runs
- 2Shimron Hetmyer351 runs
- 3Andre Fletcher334 runs
- 4Kieron Pollard329 runs
- 5Chris Gayle262 runs
- 6Nicolas Pooran249 runs
- 7Sherfane Rutherford240 runs
- 8Rovman Powell227 runs
Top wicket-takers
- 1Sunil Narine15 wkts
- 2Jason Holder13 wkts
- 3Sheldon Cottrell11 wkts
- 4Dwayne Bravo11 wkts
- 5Akeal Hosein11 wkts
- 6Romario Shepherd9 wkts
- 7Andre Russell8 wkts
- 8Keemo Paul8 wkts