Teams / Women
Sydney Thunder (Women)
T20 record from 2016–2025 · WBBL
🏆 1 Women's Big Bash League title
124
Matches
56
Won
60
Lost
48%
Win %
Leading run-scorers
| # | Player | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| 1 | Phoebe Litchfield | 84 | 1,822 | 68 | 120.18 |
| 2 | Rachael Haynes | 70 | 1,520 | 68 | 105.48 |
| 3 | Heather Knight | 40 | 1,157 | 83 | 127.28 |
| 4 | Alex Blackwell | 45 | 1,140 | 81 | 109.30 |
| 5 | Tahlia Wilson | 61 | 1,041 | 83 | 99.05 |
| 6 | Chamari Atapattu | 30 | 783 | 80 | 113.64 |
| 7 | Rachel Priest | 36 | 697 | 58 | 129.07 |
| 8 | Naomi Stalenberg | 40 | 632 | 55 | 98.44 |
| 9 | Harmanpreet Kaur | 26 | 591 | 64 | 118.20 |
| 10 | Sammy-Jo Johnson | 50 | 545 | 52 | 106.24 |
Leading wicket-takers
| # | Player | Wkts | Overs | Econ |
|---|---|---|---|---|
| 1 | Samantha Bates | 113 | 421.5 | 6.23 |
| 2 | Hannah Darlington | 91 | 244.0 | 7.26 |
| 3 | Sammy-Jo Johnson | 56 | 181.4 | 7.73 |
| 4 | Rene Farrell | 47 | 152.4 | 6.87 |
| 5 | Shabnim Ismail | 46 | 171.5 | 6.40 |
| 6 | Nicola Carey | 35 | 106.2 | 7.25 |
| 7 | Lauren Smith | 34 | 116.3 | 6.93 |
| 8 | Chamari Atapattu | 29 | 92.2 | 6.86 |
| 9 | Stafanie Taylor | 29 | 75.2 | 6.73 |
| 10 | Maisy Gibson | 20 | 65.0 | 6.95 |
Season by season
Head-to-head
- vs Brisbane Heat11–11 in 22 matches
- vs Perth Scorchers6–13 in 19 matches
- vs Sydney Sixers6–12 in 18 matches
- vs Melbourne Renegades8–9 in 17 matches
- vs Hobart Hurricanes9–8 in 17 matches
- vs Melbourne Stars11–6 in 17 matches
- vs Adelaide Strikers5–9 in 14 matches