Teams / Men
Mumbai Indians (Men)
T20 record from 2008–2026 · IPL
🏆 5 Indian Premier League titles
291
Matches
157
Won
134
Lost
54%
Win %
Leading run-scorers
| # | Player | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| 1 | Rohit Sharma | 232 | 6,159 | 109 | 133.20 |
| 2 | Suryakumar Yadav | 123 | 3,973 | 103 | 151.53 |
| 3 | Kieron Pollard | 171 | 3,412 | 87 | 147.32 |
| 4 | Ambati Rayudu | 107 | 2,416 | 81 | 126.16 |
| 5 | Sachin Tendulkar | 78 | 2,334 | 100 | 119.82 |
| 6 | Ishan Kishan | 84 | 2,325 | 99 | 136.85 |
| 7 | Hardik Pandya | 120 | 2,122 | 91 | 152.01 |
| 8 | Tilak Varma | 65 | 1,858 | 101 | 144.70 |
| 9 | Quinton de Kock | 46 | 1,461 | 112 | 133.67 |
| 10 | Krunal Pandya | 72 | 1,143 | 86 | 138.55 |
Leading wicket-takers
| # | Player | Wkts | Overs | Econ |
|---|---|---|---|---|
| 1 | Jasprit Bumrah | 187 | 605.1 | 7.34 |
| 2 | Lasith Malinga | 170 | 471.1 | 7.14 |
| 3 | Harbhajan Singh | 127 | 486.3 | 6.96 |
| 4 | Hardik Pandya | 71 | 238.3 | 9.65 |
| 5 | Mitchell McClenaghan | 71 | 212.2 | 8.49 |
| 6 | Kieron Pollard | 69 | 248.0 | 8.79 |
| 7 | Trent Boult | 62 | 182.3 | 8.59 |
| 8 | Krunal Pandya | 51 | 240.4 | 7.37 |
| 9 | Rahul Chahar | 41 | 143.0 | 7.41 |
| 10 | Munaf Patel | 40 | 116.0 | 7.43 |
Season by season
Head-to-head
- vs Chennai Super Kings21–20 in 41 matches
- vs Delhi Capitals21–17 in 38 matches
- vs Kolkata Knight Riders25–12 in 37 matches
- vs Royal Challengers Bengaluru19–17 in 36 matches
- vs Punjab Kings18–18 in 36 matches
- vs Rajasthan Royals16–16 in 32 matches
- vs Sunrisers Hyderabad15–11 in 26 matches
- vs Deccan Chargers6–4 in 10 matches