Teams / Men
Minister Group Dhaka (Men)
T20 record from 2022–2022 · BPL
9
Matches
4
Won
5
Lost
44%
Win %
Leading run-scorers
| # | Player | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| 1 | Tamim Iqbal | 9 | 407 | 111 | 132.57 |
| 2 | Mahmudullah | 8 | 255 | 70 | 120.28 |
| 3 | Shuvagata Hom | 8 | 142 | 29 | 124.56 |
| 4 | Mohammad Shahzad | 7 | 127 | 53 | 120.95 |
| 5 | Andre Russell | 5 | 61 | 31 | 156.41 |
| 6 | Jahurul Islam | 6 | 58 | 30 | 75.32 |
| 7 | Mohammad Naim | 7 | 50 | 15 | 65.79 |
| 8 | Imran Uzzaman | 4 | 29 | 15 | 100.00 |
| 9 | Shamsur Rahman | 2 | 28 | 25 | 127.27 |
| 10 | Rubel Hossen | 3 | 24 | 12 | 200.00 |
Leading wicket-takers
| # | Player | Wkts | Overs | Econ |
|---|---|---|---|---|
| 1 | Andre Russell | 8 | 17.3 | 9.43 |
| 2 | Qais Ahmad | 6 | 16.0 | 7.06 |
| 3 | Rubel Hossen | 6 | 25.0 | 6.56 |
| 4 | Ebadat Hossain | 6 | 18.0 | 7.61 |
| 5 | Mashrafe Bin Mortaza | 4 | 14.0 | 6.79 |
| 6 | Arafat Sunny | 4 | 14.0 | 5.86 |
| 7 | Shuvagata Hom | 3 | 11.0 | 7.55 |
| 8 | Mahmudullah | 3 | 14.0 | 7.43 |
| 9 | Isuru Udana | 3 | 13.0 | 8.62 |
| 10 | Azmatullah Omarzai | 2 | 6.0 | 9.00 |
Season by season
| Season | P | W | L | Result |
|---|---|---|---|---|
| 2021/22 | 9 | 4 | 5 | — |
Head-to-head
- vs Chattogram Challengers0–2 in 2 matches
- vs Fortune Barishal1–1 in 2 matches
- vs Khulna Tigers1–1 in 2 matches
- vs Sylhet Sunrisers1–1 in 2 matches
- vs Comilla Victorians1–0 in 1 matches