Teams / Men
Melbourne Stars (Men)
T20 record from 2011–2026 · BBL
166
Matches
80
Won
85
Lost
48%
Win %
Leading run-scorers
| # | Player | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| 1 | Marcus Stoinis | 112 | 3,208 | 147 | 134.23 |
| 2 | Glenn Maxwell | 112 | 3,096 | 154 | 155.73 |
| 3 | Hilton Cartwright | 74 | 1,582 | 79 | 132.27 |
| 4 | Luke Wright | 53 | 1,389 | 117 | 131.29 |
| 5 | Nick Larkin | 50 | 1,054 | 83 | 120.73 |
| 6 | Kevin Pietersen | 31 | 1,026 | 74 | 135.18 |
| 7 | Joe Clarke | 35 | 966 | 101 | 135.67 |
| 8 | Peter Handscomb | 44 | 828 | 103 | 119.83 |
| 9 | Beau Webster | 35 | 818 | 78 | 115.21 |
| 10 | Tom Rogers | 42 | 767 | 53 | 121.55 |
Leading wicket-takers
| # | Player | Wkts | Overs | Econ |
|---|---|---|---|---|
| 1 | Adam Zampa | 95 | 297.5 | 7.20 |
| 2 | Marcus Stoinis | 58 | 165.2 | 8.48 |
| 3 | Haris Rauf | 56 | 116.3 | 7.92 |
| 4 | Nathan Coulter-Nile | 49 | 139.5 | 7.37 |
| 5 | John Hastings | 48 | 126.5 | 7.87 |
| 6 | James Faulkner | 44 | 124.4 | 7.52 |
| 7 | Glenn Maxwell | 44 | 189.5 | 7.72 |
| 8 | Scott Boland | 38 | 117.1 | 8.70 |
| 9 | Jackson Bird | 34 | 111.3 | 7.09 |
| 10 | Peter Siddle | 28 | 74.2 | 7.51 |
Season by season
Head-to-head
- vs Melbourne Renegades18–11 in 29 matches
- vs Sydney Sixers9–16 in 25 matches
- vs Hobart Hurricanes15–9 in 24 matches
- vs Perth Scorchers7–17 in 24 matches
- vs Sydney Thunder11–11 in 22 matches
- vs Adelaide Strikers12–9 in 21 matches
- vs Brisbane Heat8–13 in 21 matches