Teams / Men
Dambulla Sixers (Men)
T20 record from 2024–2024 · LPL
8
Matches
3
Won
5
Lost
38%
Win %
Leading run-scorers
| # | Player | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| 1 | Kushal Janith Perera | 8 | 296 | 102 | 169.14 |
| 2 | Mark Chapman | 8 | 225 | 91 | 141.51 |
| 3 | Reeza Hendricks | 6 | 225 | 80 | 131.58 |
| 4 | Chamindu Wickramasinghe | 6 | 186 | 62 | 131.91 |
| 5 | Nuwanidu Fernando | 5 | 87 | 40 | 126.09 |
| 6 | Mohammad Nabi | 5 | 76 | 40 | 110.14 |
| 7 | Lahiru Udara | 4 | 52 | 26 | 126.83 |
| 8 | Dushan Hemantha | 5 | 46 | 17 | 124.32 |
| 9 | Ibrahim Zadran | 2 | 31 | 30 | 147.62 |
| 10 | Dhanushka Gunathilleke | 3 | 21 | 11 | 84.00 |
Leading wicket-takers
| # | Player | Wkts | Overs | Econ |
|---|---|---|---|---|
| 1 | Dushan Hemantha | 11 | 20.0 | 6.40 |
| 2 | Nuwan Pradeep | 8 | 14.1 | 9.53 |
| 3 | Nuwan Thushara | 8 | 25.0 | 9.60 |
| 4 | Chamindu Wickramasinghe | 7 | 14.4 | 10.09 |
| 5 | Mohammad Nabi | 6 | 26.0 | 6.42 |
| 6 | Mustafizur Rahman | 5 | 15.0 | 11.07 |
| 7 | Akila Dananjaya | 2 | 11.0 | 8.00 |
| 8 | Dilshan Madushanka | 2 | 21.2 | 8.25 |
| 9 | Sonal Dinusha | 1 | 3.0 | 13.00 |
| 10 | Nimesh Vimukthi | 0 | 4.0 | 12.50 |
Season by season
| Season | P | W | L | Result |
|---|---|---|---|---|
| 2024 | 8 | 3 | 5 | — |
Head-to-head
- vs Colombo Strikers2–0 in 2 matches
- vs Galle Marvels1–1 in 2 matches
- vs Jaffna Kings0–2 in 2 matches
- vs Kandy Falcons0–2 in 2 matches