Teams / Men
Colombo Stars (Men)
T20 record from 2021–2022 · LPL
20
Matches
9
Won
11
Lost
45%
Win %
Leading run-scorers
| # | Player | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| 1 | Dinesh Chandimal | 20 | 564 | 65 | 137.56 |
| 2 | Angelo Mathews | 14 | 404 | 73 | 125.47 |
| 3 | Ravi Bopara | 9 | 245 | 47 | 139.20 |
| 4 | Charith Asalanka | 11 | 242 | 64 | 126.70 |
| 5 | Dhananjaya de Silva | 8 | 147 | 40 | 114.84 |
| 6 | Niroshan Dickwella | 8 | 127 | 62 | 122.12 |
| 7 | Tom Banton | 8 | 109 | 30 | 107.92 |
| 8 | Seekkuge Prasanna | 11 | 97 | 32 | 142.65 |
| 9 | Kushal Janith Perera | 7 | 96 | 58 | 129.73 |
| 10 | Dominic Drakes | 7 | 92 | 38 | 129.58 |
Leading wicket-takers
| # | Player | Wkts | Overs | Econ |
|---|---|---|---|---|
| 1 | Jeffrey Vandersay | 16 | 35.0 | 7.00 |
| 2 | Naveen-ul-Haq | 15 | 46.5 | 7.17 |
| 3 | Seekkuge Prasanna | 15 | 42.4 | 6.94 |
| 4 | Kasun Rajitha | 13 | 26.2 | 6.30 |
| 5 | Dushmantha Chameera | 13 | 30.0 | 8.90 |
| 6 | Suranga Lakmal | 8 | 26.0 | 8.00 |
| 7 | Dominic Drakes | 7 | 29.5 | 9.72 |
| 8 | Benny Howell | 7 | 23.0 | 9.13 |
| 9 | Ravi Rampaul | 6 | 16.0 | 9.13 |
| 10 | Mohammad Nabi | 4 | 14.0 | 7.36 |
Season by season
Head-to-head
- vs Galle Gladiators4–1 in 5 matches
- vs Jaffna Kings0–5 in 5 matches
- vs Dambulla Giants0–3 in 3 matches
- vs Kandy Falcons1–2 in 3 matches
- vs Dambulla Aura2–0 in 2 matches
- vs Kandy Warriors2–0 in 2 matches