Teams / Men
Colombo Kaps (Men)
T20 record from 2026–2026 · LPL
10
Matches
5
Won
5
Lost
50%
Win %
Leading run-scorers
| # | Player | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| 1 | Kamindu Mendis | 10 | 280 | 88 | 160.92 |
| 2 | Ben McDermott | 9 | 253 | 71 | 147.95 |
| 3 | Janith Liyanage | 9 | 207 | 53 | 169.67 |
| 4 | Rubin Hermann | 10 | 196 | 53 | 128.95 |
| 5 | James Neesham | 9 | 173 | 48 | 147.86 |
| 6 | Sadeera Samarawickrama | 10 | 161 | 44 | 133.06 |
| 7 | RMMP Rathnayake | 6 | 85 | 26 | 146.55 |
| 8 | Kusal Mendis | 2 | 81 | 79 | 142.11 |
| 9 | Malsha Tharupathi | 6 | 78 | 36 | 165.96 |
| 10 | S Shanmuganathan | 3 | 52 | 26 | 148.57 |
Leading wicket-takers
| # | Player | Wkts | Overs | Econ |
|---|---|---|---|---|
| 1 | Mujeeb Ur Rahman | 13 | 40.0 | 8.38 |
| 2 | W Sahan | 9 | 33.0 | 6.30 |
| 3 | Shahnawaz Dahani | 9 | 24.4 | 9.24 |
| 4 | James Neesham | 7 | 21.0 | 8.52 |
| 5 | Malsha Tharupathi | 7 | 23.4 | 8.62 |
| 6 | RMMP Rathnayake | 6 | 17.0 | 9.94 |
| 7 | Hasan Mahmud | 5 | 10.2 | 9.77 |
| 8 | Binura Fernando | 4 | 12.1 | 11.18 |
| 9 | Ravindu Fernando | 2 | 4.0 | 11.00 |
| 10 | Janith Liyanage | 0 | 3.5 | 13.04 |
Season by season
| Season | P | W | L | Result |
|---|---|---|---|---|
| 2026 | 10 | 5 | 5 | — |
Head-to-head
- vs Galle Gallants0–3 in 3 matches
- vs Kandy Royals3–0 in 3 matches
- vs Dambulla Sixers2–0 in 2 matches
- vs Jaffna Kings0–2 in 2 matches